FG8OJ

Bertrand

ST FRANCOIS

LOTW last upload : 13/04/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

3

month ago
via K1KA

5

month ago
via IK8PGE

5

month ago
via J35X

3

month ago
via PY2WC

5

month ago
via SV7RRL

5

month ago
via UR5HVR

6

month ago
via G4IRN

1

month ago
via RL1B

1

month ago
via JF1KKV

0

days ago
via CE3SX

4

month ago
via KC9ELU

4

days ago
via PA3CWN

Activité de FG8OJ sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
14h34 le 17 AprilCE3SX50313.0FF46<>FK96IG
11h33 le 17 AprilYC2KME50313.441HamAlert DX de YC2KME: 50313.4 FG8OJ FT8 -15 dB 1532Z (JTDX
11h21 le 17 AprilYE1BON50313.367HamAlert DX de YE1BON: 50313.4 FG8OJ FT8 -11 dB 1520Z (JTDX
11h10 le 17 AprilYC2KME50313.443HamAlert DX de YC2KME: 50313.4 FG8OJ FT8 -17 dB 1507Z (JTDX
10h34 le 17 AprilCE3SX50313.0HamAlert DX de CE3SX: 50313.0 FG8OJ FF46<>FK96IG
22h24 le 13 AprilPA3CWN435650.0rs44
18h24 le 13 AprilPA3CWN435650.0HamAlert DX de PA3CWN: 435650.0 FG8OJ rs44
15h35 le 13 April5H3PV50313.34HamAlert DX de 5H3PV: 50313.3 FG8OJ FT8 -2 dB 1933Z (JTDX v2
15h18 le 13 April5H3PV50313.343HamAlert DX de 5H3PV: 50313.3 FG8OJ FT8 -9 dB 1912Z (JTDX v2
14h38 le 13 April5H3PV50315.195HamAlert DX de 5H3PV: 50315.2 FG8OJ FT8 -17 dB 1830Z (JTDX v
18h20 le 8 AprilTR8CA50315.2HamAlert DX de TR8CA: 50315.2 FG8OJ FT8 5 dB 2218Z (WSJT-X v
17h03 le 8 AprilK1TO50313.488HamAlert DX de K1TO: 50313.5 FG8OJ FT8 -7 dB 2102Z (JTDX v2.
16h42 le 8 AprilEA8JF50313.462HamAlert DX de EA8JF: 50313.5 FG8OJ FT8 -10 dB 2039Z (JTDX v
16h25 le 8 AprilEA8JF50313.462HamAlert DX de EA8JF: 50313.5 FG8OJ FT8 -3 dB 2019Z (JTDX v2
16h07 le 8 AprilEA5BY50313.501HamAlert DX de EA5BY: 50313.5 FG8OJ FT8 -15 dB 2004Z (JTDX v
15h55 le 8 AprilEA4CYQ50313.644HamAlert DX de EA4CYQ: 50313.6 FG8OJ FT8 -9 dB 1954Z (WSJT-X
15h45 le 8 AprilEA7KBX50313.751HamAlert DX de EA7KBX: 50313.8 FG8OJ FT8 -12 dB 1944Z (MSHV
15h33 le 8 AprilCT1EAT50313.232HamAlert DX de CT1EAT: 50313.2 FG8OJ FT8 -14 dB 1931Z (WSJT-
15h23 le 8 AprilEA7KBX50313.507HamAlert DX de EA7KBX: 50313.5 FG8OJ FT8 -6 dB 1921Z (MSHV v
15h11 le 8 AprilEA1IOK50313.239HamAlert DX de EA1IOK: 50313.2 FG8OJ FT8 -16 dB 1911Z (WSJT-
12h39 le 2 AprilEA5JCI50314.311HamAlert DX de EA5JCI: 50314.3 FG8OJ FT8 -15 dB 1638Z (MSHV
21h32 le 31 MarchEA8DO50314.738HamAlert DX de EA8DO: 50314.7 FG8OJ FT8 25 dB 0131Z (WSJT-X
15h51 le 29 MarchEA8/DF4UE50314.703HamAlert DX de EA8/DF4UE: 50314.7 FG8OJ FT8 -8 dB 1951Z (WSJ
14h33 le 27 MarchEA8TL50314.228HamAlert DX de EA8TL: 50314.2 FG8OJ FT8 -8 dB 1833Z (WSJT-X
16h50 le 24 MarchEA8RH50314.173HamAlert DX de EA8RH: 50314.2 FG8OJ FT8 -4 dB 2045Z (WSJT-X
16h39 le 24 MarchN7NEV50314.184HamAlert DX de N7NEV: 50314.2 FG8OJ FT8 10 dB 2038Z (WSJT-X
16h29 le 24 MarchAA6I50314.174HamAlert DX de AA6I: 50314.2 FG8OJ FT8 3 dB 2026Z (WSJT-X v2
16h19 le 24 MarchWA0KDS50314.186HamAlert DX de WA0KDS: 50314.2 FG8OJ FT8 -3 dB 2016Z (WSJT-X
16h09 le 24 MarchIZ8EDJ50314.2
16h06 le 24 MarchW0BV50314.136HamAlert DX de W0BV: 50314.1 FG8OJ FT8 -11 dB 2002Z (JTDX v2
15h39 le 24 MarchK3WYC50314.102HamAlert DX de K3WYC: 50314.1 FG8OJ FT8 -16 dB 1938Z (WSJT-X
15h29 le 24 MarchN4RWG50315.159HamAlert DX de N4RWG: 50315.2 FG8OJ FT8 -14 dB 1929Z (WSJT-X
15h18 le 24 MarchK0GU50315.056HamAlert DX de K0GU: 50315.1 FG8OJ FT8 -9 dB 1917Z (JTDX v2.
12h38 le 24 MarchEA8/S58SVM50315.422HamAlert DX de EA8/S58SVM: 50315.4 FG8OJ FT8 -14 dB 1633Z (O
12h24 le 24 MarchEA8TL50315.375HamAlert DX de EA8TL: 50315.4 FG8OJ FT8 -8 dB 1622Z (WSJT-X
12h11 le 24 MarchIK8DYD50314.875HamAlert DX de IK8DYD: 50314.9 FG8OJ FT8 -19 dB 1607Z (JTDX
12h09 le 24 MarchIZ8EDJ50314.2HamAlert DX de IZ8EDJ: 50314.2 FG8OJ
11h57 le 24 March9H1TX50315.35HamAlert DX de 9H1TX: 50315.4 FG8OJ FT8 -15 dB 1552Z (JTDX v
11h32 le 24 MarchIT9RZR50314.653HamAlert DX de IT9RZR: 50314.7 FG8OJ FT8 -17 dB 1530Z (JTDX
15h30 le 23 March7Q7JN50314.18HamAlert DX de 7Q7JN: 50314.2 FG8OJ FT8 -12 dB 1930Z (MSHV v
15h07 le 23 March5H3PV50314.141HamAlert DX de 5H3PV: 50314.1 FG8OJ FT8 -13 dB 1904Z (JTDX v
17h16 le 22 MarchZL3RC50314.194HamAlert DX de ZL3RC: 50314.2 FG8OJ FT8 -11 dB 2104Z (JTDX v
16h46 le 22 MarchD2UY50314.124HamAlert DX de D2UY: 50314.1 FG8OJ FT8 -9 dB 2045Z (WSJT-X v
16h31 le 22 MarchEA8DO50314.141HamAlert DX de EA8DO: 50314.1 FG8OJ FT8 -5 dB 2029Z (WSJT-X
15h41 le 22 MarchEA8CSB50314.203HamAlert DX de EA8CSB: 50314.2 FG8OJ FT8 -4 dB 1940Z (WSJT-X
19h01 le 21 MarchWD5COV50314.142HamAlert DX de WD5COV: 50314.1 FG8OJ FT8 -18 dB 2300Z (WSJT-
18h41 le 21 MarchWD5COV50314.147HamAlert DX de WD5COV: 50314.1 FG8OJ FT8 -16 dB 2239Z (WSJT-
15h36 le 21 MarchEA8DBM50314.128HamAlert DX de EA8DBM: 50314.1 FG8OJ FT8 -18 dB 1933Z (JTDX
15h11 le 21 MarchEA8CSB50314.199HamAlert DX de EA8CSB: 50314.2 FG8OJ FT8 -18 dB 1911Z (WSJT-
15h01 le 21 MarchEC4C50314.062HamAlert DX de EC4C: 50314.1 FG8OJ FT8 -17 dB 1901Z (MSHV v2
(Informations DXCluster)