FG8OJ

Bertrand

ST FRANCOIS

LOTW last upload : 05/12/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

11

month ago
via WB4TOM

1

years ago
via IK8PGE

10

month ago
via F4BJN

9

month ago
via KA2G

10

month ago
via CS7AUT

1

years ago
via UR5HVR

1

years ago
via G4IRN

1

years ago
via RL1B

10

month ago
via CS7AUT

8

days ago
via ZL3AAD

1

years ago
via KC9ELU

7

month ago
via W8VZ

Activité de FG8OJ sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
21h42 le 23 MarchZL3AAD50313.47HamAlert DX de ZL3AAD: 50313.5 FG8OJ FT8 -16 dB 2041Z (WSJT-
22h30 le 19 MarchVK9DX50313.392HamAlert DX de VK9DX: 50313.4 FG8OJ FT8 15 dB 2130Z (WSJT-X
18h52 le 18 MarchIW5BHU50313.342HamAlert DX de IW5BHU: 50313.3 FG8OJ FT8 -15 dB 1751Z (MSHV
18h24 le 18 MarchF1PBZ50314.417HamAlert DX de F1PBZ: 50314.4 FG8OJ FT8 -13 dB 1724Z (WSJT-X
19h00 le 17 MarchIS0GQX50314.6HamAlert DX de IS0GQX: 50314.6 FG8OJ FK96<>JM49
18h45 le 17 MarchF5OZF50314.589HamAlert DX de F5OZF: 50314.6 FG8OJ FT8 -15 dB 1745Z (JTDX v
19h20 le 13 MarchEA8JF50313.773HamAlert DX de EA8JF: 50313.8 FG8OJ FT8 -11 dB 1819Z (JTDX v
16h23 le 13 MarchI0WTD50313.799HamAlert DX de I0WTD: 50313.8 FG8OJ FT8 -11 dB 1522Z (JTDX v
16h36 le 3 MarchEA8/DF4UE50313.927HamAlert DX de EA8/DF4UE: 50313.9 FG8OJ FT8 -16 dB 1535Z (WS
19h20 le 2 March4S7KKG50313.985HamAlert DX de 4S7KKG: 50314.0 FG8OJ FT8 -4 dB 1819Z (MSHV v
18h27 le 2 March4S7KKG50313.0HamAlert DX de 4S7KKG: 50313.0 FG8OJ FT8 -16dB 49
16h16 le 2 MarchEA8UE50313.538HamAlert DX de EA8UE: 50313.5 FG8OJ FT8 -4 dB 1516Z (WSJT-X
15h53 le 2 MarchEA8UE50313.539HamAlert DX de EA8UE: 50313.5 FG8OJ FT8 -21 dB 1451Z (WSJT-X
15h50 le 1 MarchCN8LI50313.557HamAlert DX de CN8LI: 50313.6 FG8OJ FT8 -15 dB 1448Z (WSJT-X
16h56 le 16 FebruaryKA9FOX50313.662HamAlert DX de KA9FOX: 50313.7 FG8OJ FT8 -21 dB 1555Z (WSJT-
16h18 le 14 JanuaryTG9AJR50313.786HamAlert DX de TG9AJR: 50313.8 FG8OJ FT8 -16 dB 1515Z (JTDX
16h02 le 14 JanuaryXE1YY50313.775HamAlert DX de XE1YY: 50313.8 FG8OJ FT8 -18 dB 1458Z (JTDX v
14h51 le 14 JanuaryYS1MAE50313.719HamAlert DX de YS1MAE: 50313.7 FG8OJ FT8 -11 dB 1350Z (WSJT-
16h03 le 10 JanuaryN7BHC50313.505HamAlert DX de N7BHC: 50313.5 FG8OJ FT8 -24 dB 1502Z (WSJT-X
15h53 le 10 JanuaryN5WS50313.538HamAlert DX de N5WS: 50313.5 FG8OJ FT8 -18 dB 1452Z (WSJT-X
15h41 le 10 JanuaryNA5Q50313.518HamAlert DX de NA5Q: 50313.5 FG8OJ FT8 -14 dB 1440Z (WSJT-X
13h34 le 4 JanuaryYO3FWL50313.456HamAlert DX de YO3FWL: 50313.5 FG8OJ FT8 -17 dB 1230Z (WSJT-
15h50 le 5 DecemberK9CT50313.329HamAlert DX de K9CT: 50313.3 FG8OJ FT8 -14 dB 1449Z (WSJT-X
15h40 le 5 DecemberNV4B50313.292HamAlert DX de NV4B: 50313.3 FG8OJ FT8 -13 dB 1435Z (JTDX v2
15h29 le 5 DecemberN9JR50313.272HamAlert DX de N9JR: 50313.3 FG8OJ FT8 -13 dB 1429Z (WSJT-X
14h48 le 5 DecemberW0JW50313.0
16h53 le 4 DecemberWD5HJF50313.229HamAlert DX de WD5HJF: 50313.2 FG8OJ FT8 -19 dB 1552Z (WSJT-
16h43 le 4 DecemberXE2OR50313.205HamAlert DX de XE2OR: 50313.2 FG8OJ FT8 -13 dB 1542Z (JTDX v
16h36 le 4 DecemberKG5NP50318.32HamAlert DX de KG5NP: 50318.3 FG8OJ FT8 -7 dB 1533Z (WSJT-X
16h27 le 4 DecemberW0FY50313.268HamAlert DX de W0FY: 50313.3 FG8OJ FT8 -7 dB 1523Z (JTDX v2.
16h17 le 4 DecemberK5YT50313.242HamAlert DX de K5YT: 50313.2 FG8OJ FT8 26 dB 1517Z (WSJT-X v
16h02 le 4 DecemberN8HMG50313.294HamAlert DX de N8HMG: 50313.3 FG8OJ FT8 -3 dB 1500Z (WSJT-X
15h52 le 4 DecemberKJ9I50313.305HamAlert DX de KJ9I: 50313.3 FG8OJ FT8 20 dB 1452Z (WSJT-X v
15h28 le 30 NovemberVE3EID50313.488HamAlert DX de VE3EID: 50313.5 FG8OJ FT8 -17 dB 1427Z (CWSL_
15h26 le 30 NovemberVA3DX50134.953HamAlert DX de VA3DX: 50135.0 FG8OJ FT8 -14 dB 1425Z (WSJT-X
15h00 le 30 NovemberN0UMF50313.605HamAlert DX de N0UMF: 50313.6 FG8OJ FT8 -12 dB 1356Z (JTDX v
14h49 le 30 NovemberW9AFB50313.551HamAlert DX de W9AFB: 50313.6 FG8OJ FT8 -17 dB 1348Z (WSJT-X
14h39 le 30 NovemberVE3ARF50313.566HamAlert DX de VE3ARF: 50313.6 FG8OJ FT8 -10 dB 1339Z (WSJT-
14h27 le 30 NovemberVA3SK50313.608HamAlert DX de VA3SK: 50313.6 FG8OJ FT8 -14 dB 1325Z (WSJT-X
14h15 le 30 NovemberOZ2PBS50313.582HamAlert DX de OZ2PBS: 50313.6 FG8OJ FT8 -7 dB 1315Z (WSJT-X
14h04 le 30 NovemberLA7HJA50313.564HamAlert DX de LA7HJA: 50313.6 FG8OJ FT8 -11 dB 1300Z (JTDX
13h53 le 30 NovemberLA4JGA50313.552HamAlert DX de LA4JGA: 50313.6 FG8OJ FT8 -15 dB 1252Z (WSJT-
13h41 le 30 NovemberSM7KOJ50313.587HamAlert DX de SM7KOJ: 50313.6 FG8OJ FT8 -11 dB 1241Z (MSHV
13h04 le 30 NovemberEA8DOX50313.544HamAlert DX de EA8DOX: 50313.5 FG8OJ FT8 -3 dB 1202Z (JTDX v
12h54 le 30 NovemberEA8RH50313.529HamAlert DX de EA8RH: 50313.5 FG8OJ FT8 -8 dB 1150Z (WSJT-X
12h43 le 30 NovemberYL2SM50313.282HamAlert DX de YL2SM: 50313.3 FG8OJ FT8 -10 dB 1141Z (WSJT-X
14h45 le 29 NovemberVA3SK50314.8HamAlert DX de VA3SK: 50314.8 FG8OJ FT8 -15 dB 1344Z (WSJT-X
19h03 le 25 NovemberEA8DBM50313.325HamAlert DX de EA8DBM: 50313.3 FG8OJ FT8 -20 dB 1800Z (JTDX
18h38 le 25 NovemberEA8DBM50313.325HamAlert DX de EA8DBM: 50313.3 FG8OJ FT8 -21 dB 1733Z (JTDX
22h45 le 20 NovemberEA8/DF4UE50313.284HamAlert DX de EA8/DF4UE: 50313.3 FG8OJ FT8 -7 dB 2144Z (WSJ
(Informations DXCluster)