FG8NY

JEAN-CLAUDE

ST CLAUDE

LOTW last upload : 06/09/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

6

years ago
via pskreporter

5

years ago
via W3LPL

5

years ago
via pskreporter

5

years ago
via pskreporter

5

years ago
via pskreporter

6

years ago
via pskreporter

12

years ago
via S52R

6

years ago
via pskreporter

Activité de FG8NY sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
00h05 le 19 JulyW3LPL7038.1Heard in MD
20h04 le 18 Julypskreporter7038.0DX de OH6BG-#: 7038.0 FG8
19h57 le 18 Julypskreporter10118.0DX de TF4X-#: 10118.0 FG8
19h57 le 18 Julypskreporter10118.1DX de W3UA-#: 10118.1 FG8
19h25 le 18 Julypskreporter14036.1DX de OH6BG-#: 14036.1 FG8
19h25 le 18 Julypskreporter14036.0DX de TF4X-#: 14036.0 FG8
18h47 le 18 Julypskreporter14036.1DX de K9IMM-#: 14036.1 FG8
18h47 le 18 Julypskreporter14036.2DX de OH6BG-#: 14036.2 FG8
15h15 le 18 Julypskreporter14015.1DX de OE9GHV-#: 14015.1 FG8
15h15 le 18 Julypskreporter14015.0DX de PJ2A-#: 14015.0 FG8
14h45 le 18 Julypskreporter18071.1DX de OH6BG-#: 18071.1 FG8
14h44 le 18 Julypskreporter18071.0DX de PJ2A-#: 18071.0 FG8
14h05 le 18 Julypskreporter14023.1DX de KM3T-2-#: 14023.1 FG8
14h05 le 18 Julypskreporter14023.1DX de W1NT-2-#: 14023.1 FG8
09h29 le 18 Julypskreporter18071.1DX de W3LPL-#: 18071.1 FG8
09h29 le 18 Julypskreporter18071.1DX de KM3T-#: 18071.1 FG8
02h31 le 18 JulyDL8LAS-7036.1CW 5 dB 25 WPM CQ
02h27 le 18 JulyW3LPL7036.0Heard in NH
20h15 le 17 JulyW8WWV-#14036.0CW 9 dB 24 WPM CQ
20h15 le 17 JulyK9IMM-#14036.1CW 2 dB 25 WPM CQ
20h14 le 17 JulyOE9GHV-14035.9CW 7 dB 25 WPM CQ
19h10 le 17 JulyPY2UDB18079.5corret call- sri typo
19h03 le 17 JulyKD7YZ-#18071.1CW 6 dB 24 WPM CQ
19h03 le 17 JulyPJ2A-#18071.0CW 8 dB 24 WPM CQ
23h42 le 16 JulyG4ZFE-#7038.0CW 7 dB 24 WPM CQ
23h37 le 16 JulyKM3T-2-14038.6CW 7 dB 24 WPM CQ
23h36 le 16 JulyKC0VKN-14038.5CW 5 dB 24 WPM CQ
22h32 le 16 JulyK4XD-#14038.9CW 5 dB 24 WPM CQ
20h43 le 16 JulyKM3T-#14038.0CW 23 dB 24 WPM CQ
20h43 le 16 JulyHA6PX-#14038.1CW 7 dB 24 WPM CQ
20h43 le 16 JulyK4XD-#14038.4CW 15 dB 24 WPM CQ
19h47 le 16 JulyK4XD-#18071.5CW 12 dB 23 WPM CQ
19h42 le 16 Julypskreporter7038.0DX de G4ZFE-#: 7038.0 FG8
20h17 le 15 JulyG4BSW14006.1Tks QSO Jean, poor condx
20h06 le 15 JulyEA1URA-14006.2CW 4 dB 24 WPM CQ
19h43 le 15 JulyK4XD-#14006.4CW 11 dB 23 WPM CQ
10h21 le 15 JulyPJ2A-#7018.0CW 4 dB 24 WPM CQ
06h21 le 15 Julypskreporter7018.0DX de PJ2A-#: 7018.0 FG8
08h03 le 10 JulyK1TTT-#14028.0CW 6 dB 25 WPM CQ
08h00 le 10 JulyW3UA-#14028.1CW 8 dB 25 WPM CQ
07h27 le 10 JulyK1TTT-#10118.0CW 6 dB 25 WPM CQ
07h22 le 10 JulyZL4YL-#7018.1CW 7 dB 25 WPM CQ
23h13 le 9 JulyK1TTT-#14029.1CW 4 dB 25 WPM CQ
23h10 le 9 JulyOH6BG-#14029.2CW 14 dB 24 WPM CQ
19h31 le 9 JulyOH6BG-#18071.2CW 18 dB 25 WPM CQ
19h10 le 9 Julypskreporter14029.2DX de OH6BG-#: 14029.2 FG8
00h12 le 9 JulyW8WTS-#7023.0CW 17 dB 25 WPM CQ
00h12 le 9 JulyEA5WU-#7023.1CW 8 dB 24 WPM CQ
23h43 le 8 JulyW7HR-#14044.1CW 3 dB 25 WPM CQ
23h42 le 8 JulyVK4CT-#14044.0CW 12 dB 25 WPM CQ
(Informations DXCluster)