FG5LA

Philippe

BAIE MAHAULT

LOTW last upload : 18/02/2019

160m80m40m30m20m17m15m12m10m6m2m70cm

12

years ago
via UT3UXA

8

years ago
via K1TTT-#

7

years ago
via DL6CFK

7

years ago
via N7TR-#

8

years ago
via K4YJ

7

years ago
via WZ7I-#

9

years ago
via NC7J-#

8

years ago
via AA5AU

Activité de FG5LA sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
21h09 le 15 JulyN7TR-#14094.8RTTY 8 dB 45 BPS CQ
21h08 le 15 JulyWZ7I-#14094.7RTTY 9 dB 45 BPS CQ
21h07 le 15 JulyKO7SS-#14094.69RTTY 10 dB 45 BPS CQ
21h07 le 15 JulyVE3EID-14094.82RTTY 12 dB 45 BPS CQ
21h04 le 15 JulyWZ7I-#21081.1RTTY 29 dB 45 BPS CQ
21h04 le 15 JulyWE9V-#21081.09RTTY 23 dB 45 BPS CQ
21h00 le 15 JulyN7TR-#21081.2RTTY 10 dB 45 BPS CQ
20h59 le 15 JulyEA5WU-#21080.9RTTY 20 dB 45 BPS CQ
20h57 le 15 JulyKM3T-#21080.95RTTY 26 dB 45 BPS CQ
20h55 le 15 JulyVE3EID-21081.12RTTY 20 dB 45 BPS CQ
20h54 le 15 JulyWE9V-#21080.97RTTY 26 dB 45 BPS CQ
20h50 le 15 JulyK1TTT-#21081.0RTTY 18 dB 45 BPS CQ
20h34 le 15 JulyWZ7I-#21080.6RTTY 21 dB 45 BPS CQ
20h34 le 15 JulyWE9V-#21080.61RTTY 27 dB 45 BPS CQ
20h28 le 15 JulyWA7LNW-21080.64RTTY 9 dB 45 BPS CQ
20h27 le 15 JulyKS4XQ-#21080.7RTTY 9 dB 45 BPS CQ
20h25 le 15 JulyVE3EID-21080.75RTTY 12 dB 45 BPS CQ
00h07 le 14 JulyKM3T-#14072.7PSK63 30 dB 63 BPS CQ
00h02 le 14 JulyKM3T-#14072.8PSK63 20 dB 63 BPS CQ
00h02 le 14 JulyKM3T-#14072.8PSK63 20 dB 63 BPS CQ
23h45 le 8 JulyS50ARX-14034.1CW 7 dB 28 WPM CQ
23h17 le 8 JulyOL7M-#14051.9CW 15 dB 33 WPM CQ
22h42 le 6 JulyKM3T-#14071.7PSK31 20 dB 31 BPS CQ
22h33 le 1 JulyWZ7I-#14086.1RTTY 27 dB 45 BPS CQ
22h32 le 1 JulyKO7SS-#14086.09RTTY 15 dB 45 BPS CQ
22h32 le 1 JulyVE3EID-14086.22RTTY 17 dB 45 BPS CQ
22h32 le 1 JulyN7TR-#14086.2RTTY 21 dB 45 BPS CQ
21h16 le 1 JulyKS4XQ-#14083.4RTTY 17 dB 45 BPS CQ
21h16 le 1 JulyNN3RP-#14083.3RTTY 12 dB 45 BPS CQ
21h14 le 1 JulyVE3EID-14083.43RTTY 20 dB 45 BPS CQ
21h13 le 1 JulyKM3T-#14083.32RTTY 32 dB 45 BPS CQ
13h39 le 1 JulyW3LPL-#14085.8RTTY 16 dB 45 BPS CQ
13h36 le 1 JulyKU7T-#14085.9RTTY 10 dB 45 BPS CQ
13h28 le 1 JulyKM3T-#14085.84RTTY 23 dB 45 BPS CQ
13h28 le 1 JulyVE3EID-14085.95RTTY 24 dB 45 BPS CQ
13h27 le 1 JulyW3LPL-#14087.9RTTY 14 dB 45 BPS CQ
22h38 le 29 JuneDL6CFK10141.2+ RTTY
22h36 le 29 JuneWZ7I-#10141.22RTTY 23 dB 45 BPS CQ
21h52 le 24 JuneIU4CFA14081.4+ RTTY 75 BDS
21h59 le 17 JuneNO1D-#14091.94RTTY 10 dB 45 BPS CQ
21h55 le 17 JuneEA5WU-#14092.0RTTY 20 dB 45 BPS CQ
21h53 le 17 JuneVE3EID-14092.08RTTY 13 dB 45 BPS CQ
21h53 le 17 JuneKM3T-#14091.95RTTY 25 dB 45 BPS CQ
21h52 le 17 JuneW3LPL-#14091.9RTTY 15 dB 45 BPS CQ
21h52 le 17 JuneJ68HZ-#14092.1RTTY 37 dB 45 BPS CQ
21h51 le 17 JuneN7TR-#14081.6RTTY 10 dB 45 BPS CQ
21h50 le 17 JuneDF4UE-#14081.5RTTY 12 dB 45 BPS CQ
21h50 le 17 JuneKM3T-#14081.54RTTY 32 dB 45 BPS CQ
21h50 le 17 JuneVE3EID-14081.66RTTY 14 dB 45 BPS CQ
21h50 le 17 JuneJ68HZ-#14081.7RTTY 33 dB 45 BPS CQ
(Informations DXCluster)