FG5FU

Rony

BAILLIF

LOTW last upload : 11/09/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

5

years ago
via pskreporter

20

days ago
via N8IK

8

month ago
via K7BWC

2

years ago
via EA9PB

3

month ago
via KE5IMK

1

years ago
via JI2TKX

1

month ago
via KW6AA

5

month ago
via NA9VY

2

years ago
via PU4JOE

4

years ago
via VK2WJ

Activité de FG5FU sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
09h38 le 1 NovemberN8IK7074.7
09h49 le 30 OctoberW9CY7074.5
09h57 le 28 OctoberND3N7075.1
09h52 le 17 OctoberWA8LE7074.9
23h07 le 9 OctoberKW6AA24915.0
23h24 le 21 AugustKE5IMK18100.7
09h40 le 14 AugustW1OPD7074.6
09h37 le 4 JulyKA2G7074.8
23h02 le 24 JuneNA9VY28075.0
22h34 le 6 MayKQ4JYG28074.8
21h32 le 14 AprilPT2AP28074.0
09h45 le 1 AprilJA0NFP7074.0
09h55 le 31 MarchK7BWC10136.3
09h40 le 31 MarchN8IK10136.8
09h42 le 26 FebruaryVK3HAG7075.0
09h49 le 6 DecemberVE1KF7073.0FT8 Sent: +02 Rcvd: +02
23h05 le 24 NovemberWA4RH24916.0
23h05 le 10 NovemberJI2TKX21074.0FT8
12h59 le 29 SeptemberEA3EDU24916.9JN01WK<>FK96 FT8 Sent: -01
23h43 le 21 AugustVK5WU24915.7FT8: TU
01h03 le 20 JulyOH7KB18101.0FT8
10h31 le 25 FebruaryVE1KF7073.5FT8 Sent: -02 Rcvd: -06
23h39 le 21 FebruaryEA9PB14074.0FT8
23h40 le 3 FebruaryJF1KKV18100.0ft8 +996hz.
19h19 le 9 NovemberPU4JOE50313.888HamAlert DX de PU4JOE: 50313.9 FG5FU FT8 -20 dB 2313Z (JTDX
23h37 le 28 OctoberPY2OF50313.0+ FT8 -3 dB 990 Hz
23h28 le 28 OctoberN6YJ24916.1+
19h37 le 28 OctoberCE3SOC50314.006HamAlert DX de CE3SOC: 50314.0 FG5FU FT8 3 dB 2335Z (WSJT-X
06h14 le 23 OctoberKC1MA7075.047HamAlert DX de KC1MA: 7075.0 FG5FU FT8 -18 dB 1010Z (JTDX v2
06h04 le 23 OctoberNJ7G7074.998HamAlert DX de NJ7G: 7075.0 FG5FU FT8 -14 dB 1004Z (WSJT-X v
06h46 le 22 OctoberKA4RSZ14075.024HamAlert DX de KA4RSZ: 14075.0 FG5FU FT8 -6 dB 1041Z (WSJT-X
06h35 le 22 OctoberPE1PFH14074.944HamAlert DX de PE1PFH: 14074.9 FG5FU FT8 -22 dB 1033Z (WSJT-
06h33 le 22 OctoberVK4VO14190.996HamAlert DX de VK4VO: 14191.0 FG5FU FT8 -7 dB 1033Z (WSJT-X
06h25 le 22 OctoberN1DQ14075.028HamAlert DX de N1DQ: 14075.0 FG5FU FT8 -12 dB 1016Z (STEMlab
06h15 le 22 OctoberVK5PO14074.996HamAlert DX de VK5PO: 14075.0 FG5FU FT8 -17 dB 1014Z (WSJT-X
05h58 le 22 OctoberDJ2FL14074.996HamAlert DX de DJ2FL: 14075.0 FG5FU FT8 -9 dB 0957Z (WSJT-X
05h47 le 22 OctoberKM3T7075.023HamAlert DX de KM3T: 7075.0 FG5FU FT8 -3 dB 0947Z (CWSL_DIGI
05h37 le 22 OctoberW0WND7074.99HamAlert DX de W0WND: 7075.0 FG5FU FT8 -14 dB 0937Z (WSJT-X
19h30 le 21 OctoberN7TUG24916.992HamAlert DX de N7TUG: 24917.0 FG5FU FT8 -12 dB 2326Z (STEMla
19h16 le 21 OctoberW4OEP24917.008HamAlert DX de W4OEP: 24917.0 FG5FU FT8 -9 dB 2316Z (WSJT-X
16h15 le 21 OctoberNA5J28075.2+ FT8
12h39 le 21 OctoberKA4FOX24917.009HamAlert DX de KA4FOX: 24917.0 FG5FU FT8 0 dB 1632Z (WSJT-X
12h29 le 21 OctoberDL3BWG24918.529HamAlert DX de DL3BWG: 24918.5 FG5FU FT8 -10 dB 1624Z (WSJT-
12h12 le 21 OctoberEA5JAF28074.996HamAlert DX de EA5JAF: 28075.0 FG5FU FT8 -11 dB 1605Z (JTDX
12h02 le 21 OctoberW3LL28074.971HamAlert DX de W3LL: 28075.0 FG5FU FT8 7 dB 1600Z (WSJT-X v2
06h30 le 21 OctoberVK5ARG7075.027HamAlert DX de VK5ARG: 7075.0 FG5FU FT8 -6 dB 1027Z (Red Pit
06h18 le 21 OctoberKC1MA7075.046HamAlert DX de KC1MA: 7075.0 FG5FU FT8 -13 dB 1014Z (JTDX v2
06h08 le 21 OctoberVE1BWV7075.006HamAlert DX de VE1BWV: 7075.0 FG5FU FT8 -1 dB 1004Z (WSJT-X
05h58 le 21 OctoberAD5JK7075.003HamAlert DX de AD5JK: 7075.0 FG5FU FT8 -3 dB 0957Z (WSJT-X v
05h48 le 21 OctoberN0KWJ7074.968HamAlert DX de N0KWJ: 7075.0 FG5FU FT8 -13 dB 0942Z (STEMlab
(Informations DXCluster)