FG5FI

Francis

STE ANNE

LOTW last upload : 20/07/2008

160m80m40m30m20m17m15m12m10m6m2m70cm

1

years ago
via pskreporter

15

days ago
via EA9PB

21

days ago
via SV1YH

16

days ago
via SV1PMZ

1

days ago
via OM1AN

13

days ago
via E73S

2

days ago
via EA9PB

5

days ago
via JF1KKV

1

years ago
via pskreporter

Activité de FG5FI sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
20h18 le 31 MarchOM1AN18100.0FT8 tnx QSO GL 73!
12h56 le 31 MarchEA9PB24915.0FT8
21h46 le 27 MarchJF1KKV28074.0ft8 1513hz,.
21h45 le 19 MarchLW4EWC18102.0DXCC 79 VUCC FK96 WAC NA WAZ
21h30 le 19 MarchE73S21074.0FT8 -07dB from FK96 1537Hz
20h55 le 19 MarchDL1RWN24916.4FT8 -05
22h10 le 17 MarchEA9PB7074.0FT8
20h57 le 16 MarchSV1PMZ14074.0FT8 +00dB 1516Hz
21h24 le 11 MarchSV1YH10136.0FT8 -14dB from FK96 1514Hz
13h22 le 3 March9A2M28076.6FT8
22h36 le 27 FebruaryA71XX10132.0FT8 LL55rw -> FK96
18h45 le 27 FebruaryW8GJK24916.3
18h12 le 27 FebruaryEA5ZM28074.9IM97<>FK96 FT8
13h04 le 24 FebruaryUA3DNK28076.0tnx QSO
13h04 le 20 FebruaryPT7WM24914.0FT8 HI04it -> FK96
14h40 le 17 FebruaryEW6AS24916.0tnx QSO
21h52 le 11 JanuaryPU5YSV21075.3
22h12 le 7 JulyEA3EDU7076.3+ JN01WK<>FK96
18h12 le 7 JulyOL7M10137.559HamAlert DX de OL7M: 10137.6 FG5FI FT8 4 dB 2205Z (Red Pitay
18h09 le 7 JulyK1DAT7075.513HamAlert DX de K1DAT: 7075.5 FG5FI FT8 -9 dB 2209Z (WSJT-X v
17h58 le 7 JulyN9SW10137.525HamAlert DX de N9SW: 10137.5 FG5FI FT8 -6 dB 2158Z (WSJT-X v
17h52 le 7 JulyK7FRY14075.51HamAlert DX de K7FRY: 14075.5 FG5FI FT8 -8 dB 2152Z (WSJT-X
17h41 le 7 JulyKA4MLP14101.539HamAlert DX de KA4MLP: 14101.5 FG5FI FT8 2 dB 2141Z (WSJT-X
17h41 le 7 JulyAC9XW14075.515HamAlert DX de AC9XW: 14075.5 FG5FI FT8 -4 dB 2141Z (WSJT-X
17h33 le 7 JulyW3DNQ18100.397HamAlert DX de W3DNQ: 18100.4 FG5FI FT8 -24 dB 2132Z (WSJT-X
17h28 le 7 JulyLR8FTDMC14075.121HamAlert DX de LR8FTDMC: 14075.1 FG5FI FT8 -11 dB 2123Z (JTD
17h24 le 7 JulyDO2PHS21075.556HamAlert DX de DO2PHS: 21075.6 FG5FI FT8 -11 dB 2118Z (Red P
17h23 le 7 July9A4ZM18101.531HamAlert DX de 9A4ZM: 18101.5 FG5FI FT8 -3 dB 2123Z (WSJT-X
17h17 le 7 JulyWV8U14075.511HamAlert DX de WV8U: 14075.5 FG5FI FT8 2 dB 2115Z (Radioberr
17h12 le 7 JulyCO3DK21092.549HamAlert DX de CO3DK: 21092.5 FG5FI FT8 -7 dB 2112Z (MSHV v2
17h12 le 7 JulyEA2NR21075.513HamAlert DX de EA2NR: 21075.5 FG5FI FT8 -16 dB 2112Z (WSJT-X
17h09 le 7 JulyK8VE24915.811HamAlert DX de K8VE: 24915.8 FG5FI FT8 -2 dB 2104Z (JTDX v2.
16h58 le 7 JulyPU5SVE24916.541HamAlert DX de PU5SVE: 24916.5 FG5FI FT8 -13 dB 2058Z (MSHV
16h37 le 4 July2E0CIT18101.516HamAlert DX de 2E0CIT: 18101.5 FG5FI FT8 3 dB 2037Z (WSJT-X
16h33 le 4 JulyKD0VJS21075.519HamAlert DX de KD0VJS: 21075.5 FG5FI FT8 -13 dB 2029Z (WSJT-
16h22 le 4 JulyWV8U21075.512HamAlert DX de WV8U: 21075.5 FG5FI FT8 -10 dB 2020Z (Radiobe
16h12 le 4 JulyIS0KNG21075.51HamAlert DX de IS0KNG: 21075.5 FG5FI FT8 18 dB 2011Z (WSJT-X
16h05 le 4 JulyPY2BL28075.508HamAlert DX de PY2BL: 28075.5 FG5FI FT8 7 dB 2004Z (WSJT-X v
11h48 le 4 JulyKC2IEB/218101.559HamAlert DX de KC2IEB/2: 18101.6 FG5FI FT8 -5 dB 1541Z (STEM
11h38 le 4 JulyVA3FOD18101.512HamAlert DX de VA3FOD: 18101.5 FG5FI FT8 -9 dB 1538Z (WSJT-X
11h31 le 4 JulyYO6OGJ21075.51HamAlert DX de YO6OGJ: 21075.5 FG5FI FT8 -13 dB 1530Z (WSJT-
11h24 le 4 JulyK6AUS28075.52HamAlert DX de K6AUS: 28075.5 FG5FI FT8 -19 dB 1523Z (DigiSk
11h21 le 4 JulyKO4IOK7075.514HamAlert DX de KO4IOK: 7075.5 FG5FI FT8 1 dB 1520Z (WSJT-X v
15h55 le 1 JulyLY1GN14075.522HamAlert DX de LY1GN: 14075.5 FG5FI FT8 -21 dB 1940Z (WSJT-X
15h55 le 1 JulyDK7JL14096.528HamAlert DX de DK7JL: 14096.5 FG5FI FT8 -12 dB 1954Z (WSJT-X
15h46 le 1 JulyG0TTV18101.517HamAlert DX de G0TTV: 18101.5 FG5FI FT8 -13 dB 1946Z (CWSL_D
15h36 le 1 JulySM7IUN21075.528HamAlert DX de SM7IUN: 21075.5 FG5FI FT8 1 dB 1932Z (STEMlab
15h35 le 1 JulyKD2QKS18101.518HamAlert DX de KD2QKS: 18101.5 FG5FI FT8 7 dB 1935Z (WSJT-X
15h25 le 1 JulyOH0K/621075.427HamAlert DX de OH0K/6: 21075.4 FG5FI FT8 -5 dB 1918Z (STEMla
15h04 le 1 July7X2RF21075.56HamAlert DX de 7X2RF: 21075.6 FG5FI FT8 -14 dB 1851Z (JTDX v
(Informations DXCluster)