FG4SU

Judes

STE ROSE

LOTW last upload : 30/11/2022

160m80m40m30m20m17m15m12m10m6m2m70cm

10

month ago
via CT1ILT

10

month ago
via AA2T

9

month ago
via R7CA

8

month ago
via CT1BWU

1

month ago
via IU5KZF

2

month ago
via EA9PB

3

month ago
via EA3EDU

5

month ago
via N7QJP

1

month ago
via F8IJV

3

month ago
via WW1L

1

years ago
via PY2EDY

3

years ago
via D4VHF

Activité de FG4SU sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
16h38 le 3 SeptemberF8IJV28425.073 Jude
01h01 le 21 AugustIU5KZF14108.8(VarAC Digi Mode) 73
23h58 le 11 AugustEA9PB18100.0FT8
00h19 le 11 JulyEA3EDU21075.9JN01WK<>FK96DI FT8 Sent: -06
22h31 le 28 JuneWW1L50313.0FT8 -6 dB 1548Hz 2nd
20h42 le 18 JuneIK5YJY50110.0sry
16h03 le 28 MayK1KA50314.697HamAlert DX de K1KA: 50314.7 FG4SU FT8 -24 dB 1958Z (WSJT-X
15h52 le 28 MayK1VL50314.454HamAlert DX de K1VL: 50314.5 FG4SU FT8 -10 dB 1948Z (WSJT-X
15h36 le 28 MayVO1SIX50314.469HamAlert DX de VO1SIX: 50314.5 FG4SU FT8 -8 dB 1934Z (MSHV v
08h33 le 27 MayOG3G50314.723HamAlert DX de OG3G: 50314.7 FG4SU FT8 -11 dB 1229Z (JTDX v2
08h23 le 27 MayCT7APD50314.701HamAlert DX de CT7APD: 50314.7 FG4SU FT8 -17 dB 1221Z (WSJT-
08h12 le 27 MayCT1EEB50315.009HamAlert DX de CT1EEB: 50315.0 FG4SU FT8 -5 dB 1211Z (JTDX v
21h20 le 29 AprilN7QJP24915.0FT8 EN27lj -> FK96di
21h00 le 29 AprilAJ4LJ50314.592HamAlert DX de AJ4LJ: 50314.6 FG4SU FT8 -9 dB 0057Z (WSJT-X
20h30 le 29 AprilAJ4LJ50314.593HamAlert DX de AJ4LJ: 50314.6 FG4SU FT8 -9 dB 0026Z (WSJT-X
19h52 le 29 AprilNK5B50314.449HamAlert DX de NK5B: 50314.4 FG4SU FT8 -8 dB 2349Z (WSJT-X v
15h15 le 27 AprilW1KMA14075.6
14h35 le 12 MarchEA8DO50315.022HamAlert DX de EA8DO: 50315.0 FG4SU FT8 -3 dB 1827Z (WSJT-X
18h36 le 25 FebruaryFG4SU14105.0(VarAC) Configuration Test
23h34 le 19 FebruaryCT1BWU10136.0FT8 qso TU 73. Obrigado
19h24 le 22 JanuaryPY5CC50314.621HamAlert DX de PY5CC: 50314.6 FG4SU FT8 6 dB 2322Z (MSHV v2.
21h38 le 20 JanuaryPS8RF50314.937HamAlert DX de PS8RF: 50314.9 FG4SU FT8 -14 dB 0137Z (MSHV v
19h40 le 15 JanuaryV26OC50314.728HamAlert DX de V26OC: 50314.7 FG4SU FT8 7 dB 2334Z (WSJT-X v
01h00 le 8 JanuaryR7CA7076.1FT-8 tnx qso. 73!
23h57 le 22 DecemberZL2UB24915.1FT8 RE79tp -> FK96di
21h28 le 21 DecemberXQ3MCC50314.255HamAlert DX de XQ3MCC: 50314.3 FG4SU FT8 -10 dB 0126Z (WSJT-
21h18 le 21 DecemberPU2GBM50314.153HamAlert DX de PU2GBM: 50314.2 FG4SU FT8 -18 dB 0113Z (JTDX
01h18 le 16 DecemberAA2T3573.0FT8 -11 dB 1722 Hz
23h36 le 14 DecemberCT1ILT1841.1
13h17 le 4 DecemberYT5DM28520.0+ 59+
18h49 le 23 OctoberK9NW10137.764HamAlert DX de K9NW: 10137.8 FG4SU FT8 -17 dB 2245Z (WSJT-X
18h36 le 23 OctoberHA5DI10137.882HamAlert DX de HA5DI: 10137.9 FG4SU FT8 -10 dB 2235Z (WSJT-X
18h10 le 23 OctoberFG5GH50314.267HamAlert DX de FG5GH: 50314.3 FG4SU FT8 22 dB 2208Z (WSJT-X
16h30 le 22 OctoberEB5KT18102.171HamAlert DX de EB5KT: 18102.2 FG4SU FT8 -10 dB 2026Z (JTDX v
16h20 le 22 OctoberG4IUA18102.182HamAlert DX de G4IUA: 18102.2 FG4SU FT8 -8 dB 2014Z (JTDX v2
15h16 le 15 OctoberFG8OJ50315.006HamAlert DX de FG8OJ: 50315.0 FG4SU FT8 -6 dB 1911Z (JTDX v2
15h04 le 15 OctoberV26OC50314.913HamAlert DX de V26OC: 50314.9 FG4SU FT8 16 dB 1902Z (WSJT-X
14h50 le 15 OctoberWP4RF50314.97HamAlert DX de WP4RF: 50315.0 FG4SU FT8 -9 dB 1846Z (WSJT-X
14h39 le 15 OctoberWP4G50314.658HamAlert DX de WP4G: 50314.7 FG4SU FT8 -11 dB 1835Z (WSJT-X
14h28 le 15 OctoberWP4RF50313.994HamAlert DX de WP4RF: 50314.0 FG4SU FT8 -21 dB 1826Z (WSJT-X
14h18 le 15 OctoberHI3I50313.959HamAlert DX de HI3I: 50314.0 FG4SU FT8 -11 dB 1818Z (WSJT-X
14h08 le 15 OctoberFG4NO50314.108HamAlert DX de FG4NO: 50314.1 FG4SU FT8 -10 dB 1806Z (WSJT-X
22h03 le 14 OctoberW2GLH10136.858HamAlert DX de W2GLH: 10136.9 FG4SU FT8 -13 dB 0200Z (JTDX v
21h53 le 14 OctoberN0IGU10136.846HamAlert DX de N0IGU: 10136.8 FG4SU FT8 -15 dB 0152Z (WSJT-X
21h42 le 14 OctoberDO2PHS10137.026HamAlert DX de DO2PHS: 10137.0 FG4SU FT8 -12 dB 0137Z (Red P
21h35 le 14 OctoberW1BW-17075.271HamAlert DX de W1BW-1: 7075.3 FG4SU FT8 -12 dB 0127Z (Talari
21h26 le 14 OctoberKG5YYL14075.059HamAlert DX de KG5YYL: 14075.1 FG4SU FT8 -22 dB 0122Z (JTDX
21h25 le 14 OctoberN8ECI7075.272HamAlert DX de N8ECI: 7075.3 FG4SU FT8 -15 dB 0124Z (WSJT-X
21h19 le 14 OctoberKK6BJU14079.067HamAlert DX de KK6BJU: 14079.1 FG4SU FT8 -10 dB 0115Z (WSJT-
21h15 le 14 OctoberKC4EZN14075.053HamAlert DX de KC4EZN: 14075.1 FG4SU FT8 -8 dB 0115Z (WSJT-X
(Informations DXCluster)