FG4SU

Judes

STE ROSE

LOTW last upload : 30/11/2022

160m80m40m30m20m17m15m12m10m6m2m70cm

4

month ago
via CT1ILT

4

month ago
via AA2T

3

month ago
via R7CA

1

month ago
via CT1BWU

1

month ago
via FG4SU

5

month ago
via G3YPP

6

month ago
via N7TUG

3

month ago
via ZL2UB

4

month ago
via YT5DM

21

days ago
via EA8DO

6

month ago
via PY2EDY

3

years ago
via D4VHF

Activité de FG4SU sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
14h35 le 12 MarchEA8DO50315.022HamAlert DX de EA8DO: 50315.0 FG4SU FT8 -3 dB 1827Z (WSJT-X
18h36 le 25 FebruaryFG4SU14105.0(VarAC) Configuration Test
23h34 le 19 FebruaryCT1BWU10136.0FT8 qso TU 73. Obrigado
19h24 le 22 JanuaryPY5CC50314.621HamAlert DX de PY5CC: 50314.6 FG4SU FT8 6 dB 2322Z (MSHV v2.
21h38 le 20 JanuaryPS8RF50314.937HamAlert DX de PS8RF: 50314.9 FG4SU FT8 -14 dB 0137Z (MSHV v
19h40 le 15 JanuaryV26OC50314.728HamAlert DX de V26OC: 50314.7 FG4SU FT8 7 dB 2334Z (WSJT-X v
01h00 le 8 JanuaryR7CA7076.1FT-8 tnx qso. 73!
23h57 le 22 DecemberZL2UB24915.1FT8 RE79tp -> FK96di
01h35 le 22 DecemberPY6BK50313.0FT8 -13 dB 1355 Hz
21h28 le 21 DecemberXQ3MCC50314.255HamAlert DX de XQ3MCC: 50314.3 FG4SU FT8 -10 dB 0126Z (WSJT-
21h18 le 21 DecemberPU2GBM50314.153HamAlert DX de PU2GBM: 50314.2 FG4SU FT8 -18 dB 0113Z (JTDX
01h18 le 16 DecemberAA2T3573.0FT8 -11 dB 1722 Hz
23h36 le 14 DecemberCT1ILT1841.1
13h17 le 4 DecemberYT5DM28520.0+ 59+
18h49 le 23 OctoberK9NW10137.764HamAlert DX de K9NW: 10137.8 FG4SU FT8 -17 dB 2245Z (WSJT-X
18h36 le 23 OctoberHA5DI10137.882HamAlert DX de HA5DI: 10137.9 FG4SU FT8 -10 dB 2235Z (WSJT-X
18h10 le 23 OctoberFG5GH50314.267HamAlert DX de FG5GH: 50314.3 FG4SU FT8 22 dB 2208Z (WSJT-X
16h42 le 22 OctoberG3YPP18100.0HamAlert DX de G3YPP-#: 18100.0 FG4SU FT8 -6 d
16h30 le 22 OctoberEB5KT18102.171HamAlert DX de EB5KT: 18102.2 FG4SU FT8 -10 dB 2026Z (JTDX v
16h20 le 22 OctoberG4IUA18102.182HamAlert DX de G4IUA: 18102.2 FG4SU FT8 -8 dB 2014Z (JTDX v2
16h10 le 22 OctoberG3YPP18100.0HamAlert DX de G3YPP-#: 18100.0 FG4SU FT8 -10 d
15h16 le 15 OctoberFG8OJ50315.006HamAlert DX de FG8OJ: 50315.0 FG4SU FT8 -6 dB 1911Z (JTDX v2
15h04 le 15 OctoberV26OC50314.913HamAlert DX de V26OC: 50314.9 FG4SU FT8 16 dB 1902Z (WSJT-X
14h50 le 15 OctoberWP4RF50314.97HamAlert DX de WP4RF: 50315.0 FG4SU FT8 -9 dB 1846Z (WSJT-X
14h39 le 15 OctoberWP4G50314.658HamAlert DX de WP4G: 50314.7 FG4SU FT8 -11 dB 1835Z (WSJT-X
14h28 le 15 OctoberWP4RF50313.994HamAlert DX de WP4RF: 50314.0 FG4SU FT8 -21 dB 1826Z (WSJT-X
14h18 le 15 OctoberHI3I50313.959HamAlert DX de HI3I: 50314.0 FG4SU FT8 -11 dB 1818Z (WSJT-X
14h08 le 15 OctoberFG4NO50314.108HamAlert DX de FG4NO: 50314.1 FG4SU FT8 -10 dB 1806Z (WSJT-X
22h03 le 14 OctoberW2GLH10136.858HamAlert DX de W2GLH: 10136.9 FG4SU FT8 -13 dB 0200Z (JTDX v
21h53 le 14 OctoberN0IGU10136.846HamAlert DX de N0IGU: 10136.8 FG4SU FT8 -15 dB 0152Z (WSJT-X
21h42 le 14 OctoberDO2PHS10137.026HamAlert DX de DO2PHS: 10137.0 FG4SU FT8 -12 dB 0137Z (Red P
21h35 le 14 OctoberW1BW-17075.271HamAlert DX de W1BW-1: 7075.3 FG4SU FT8 -12 dB 0127Z (Talari
21h26 le 14 OctoberKG5YYL14075.059HamAlert DX de KG5YYL: 14075.1 FG4SU FT8 -22 dB 0122Z (JTDX
21h25 le 14 OctoberN8ECI7075.272HamAlert DX de N8ECI: 7075.3 FG4SU FT8 -15 dB 0124Z (WSJT-X
21h19 le 14 OctoberKK6BJU14079.067HamAlert DX de KK6BJU: 14079.1 FG4SU FT8 -10 dB 0115Z (WSJT-
21h15 le 14 OctoberKC4EZN14075.053HamAlert DX de KC4EZN: 14075.1 FG4SU FT8 -8 dB 0115Z (WSJT-X
21h11 le 14 OctoberPY2AD50314.396HamAlert DX de PY2AD: 50314.4 FG4SU FT8 -14 dB 0111Z (MSHV v
21h00 le 14 OctoberPY2XB50314.594HamAlert DX de PY2XB: 50314.6 FG4SU FT8 4 dB 0100Z (MSHV v2.
20h49 le 14 OctoberLU5FF50314.602HamAlert DX de LU5FF: 50314.6 FG4SU FT8 -17 dB 0045Z (JTDX v
20h38 le 14 OctoberPY2EX50314.552HamAlert DX de PY2EX: 50314.6 FG4SU FT8 -18 dB 0038Z (JTDX v
17h31 le 14 OctoberN7TUG21075.572HamAlert DX de N7TUG: 21075.6 FG4SU FT8 -14 dB 2122Z (STEMla
17h21 le 14 OctoberVE3XKZ21075.576HamAlert DX de VE3XKZ: 21075.6 FG4SU FT8 4 dB 2120Z (WSJT-X
17h11 le 14 OctoberKB0V21075.573HamAlert DX de KB0V: 21075.6 FG4SU FT8 -13 dB 2110Z (WSJT-X
17h01 le 14 OctoberK6JDC21075.589HamAlert DX de K6JDC: 21075.6 FG4SU FT8 11 dB 2100Z (WSJT-X
00h09 le 29 SeptemberPY2EDY144174.0+ FT8 -14 dB 1543 Hz
20h48 le 28 SeptemberPY2GR144175.708HamAlert DX de PY2GR: 144175.7 FG4SU FT8 -17 dB 0043Z (JTDX
20h09 le 28 SeptemberPY2EDY144174.0HamAlert DX de PY2EDY: 144174.0 FG4SU FT8 -14 dB 1
19h58 le 28 SeptemberPU2MBY144175.648HamAlert DX de PU2MBY: 144175.6 FG4SU FT8 -11 dB 2353Z (MSHV
20h46 le 25 SeptemberPY2OAL144175.421HamAlert DX de PY2OAL: 144175.4 FG4SU FT8 -15 dB 0042Z (JTDX
20h35 le 25 SeptemberPY2OAL144176.005HamAlert DX de PY2OAL: 144176.0 FG4SU FT8 -15 dB 0022Z (JTDX
(Informations DXCluster)