FG4ST

FRANCK

STE ROSE

LOTW last upload : 06/08/2023

160m80m40m30m20m17m15m12m10m6m2m70cm

4

years ago
via pskreporter

3

years ago
via J68HZ-#

3

years ago
via pskreporter

3

years ago
via F4UJU

2

years ago
via JF1KKV

2

years ago
via WQ6Q

2

years ago
via K9LC

2

years ago
via KG0D

2

years ago
via PU3BOT

2

years ago
via EA8DBM

3

years ago
via PT9BM

5

years ago
via D4VHF

Activité de FG4ST sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
15h48 le 26 MarchEA8DBM50314.148HamAlert DX de EA8DBM: 50314.1 FG4ST FT8 -5 dB 1947Z (JTDX v
01h37 le 15 March3D2AG50313.0FT8 RH91FV<>FK96
21h32 le 14 MarchHC2FG/RX50313.781HamAlert DX de HC2FG/RX: 50313.8 FG4ST FT8 1 dB 0132Z (WSJT-
18h25 le 20 FebruaryVU3WEW50314.2FT8
14h25 le 20 FebruaryVU3WEW50314.2HamAlert DX de VU3WEW: 50314.2 FG4ST FT8
18h39 le 14 FebruaryEA8RH50314.512HamAlert DX de EA8RH: 50314.5 FG4ST FT8 -3 dB 2235Z (WSJT-X
20h17 le 20 NovemberJF1KKV14074.0+ ft8 +791hz,.
17h21 le 5 NovemberHC2FG50313.712HamAlert DX de HC2FG: 50313.7 FG4ST FT8 -16 dB 2117Z (WSJT-X
17h10 le 5 NovemberEA8/DF4UE50313.977HamAlert DX de EA8/DF4UE: 50314.0 FG4ST FT8 -16 dB 2109Z (WS
15h31 le 22 OctoberPU3BOT28096.597HamAlert DX de PU3BOT: 28096.6 FG4ST FT8 -10 dB 1927Z (JTDX
15h28 le 22 OctoberAJ4MW28092.701HamAlert DX de AJ4MW: 28092.7 FG4ST FT8 23 dB 1927Z (WSJT-X
18h29 le 21 OctoberKG0D24915.939HamAlert DX de KG0D: 24915.9 FG4ST FT8 -1 dB 2226Z (SparkSDR
18h18 le 21 OctoberN0KWJ24915.504HamAlert DX de N0KWJ: 24915.5 FG4ST FT8 7 dB 2211Z (STEMlab
18h05 le 21 OctoberEA8BFK24915.809HamAlert DX de EA8BFK: 24915.8 FG4ST FT8 -3 dB 2205Z (CWSL_D
18h12 le 16 OctoberN6TV14074.544HamAlert DX de N6TV: 14074.5 FG4ST FT8 -12 dB 2203Z (Red Pit
18h02 le 16 OctoberG0TTV14074.456HamAlert DX de G0TTV: 14074.5 FG4ST FT8 -18 dB 2202Z (CWSL_D
17h36 le 16 OctoberN0KWJ28074.433HamAlert DX de N0KWJ: 28074.4 FG4ST FT8 10 dB 2128Z (STEMlab
17h24 le 16 OctoberW3OA28075.184HamAlert DX de W3OA: 28075.2 FG4ST FT8 8 dB 2123Z (CWSL_DIGI
16h38 le 16 OctoberW1BW-128075.72HamAlert DX de W1BW-1: 28075.7 FG4ST FT8 4 dB 2030Z (Talaria
16h28 le 16 OctoberN6TV28074.0HamAlert DX de N6TV-#: 28074.0 FG4ST FT8 -2 d
16h24 le 16 OctoberW4NMA29600.0+ EL95VT<>FK96DH Excellent Au
19h44 le 15 OctoberDG7LAZ24921.0+ FT8 Guadelupe isl
19h29 le 15 OctoberWQ6Q18096.729HamAlert DX de WQ6Q: 18096.7 FG4ST FT8 -6 dB 2329Z (WSJT-X v
17h27 le 15 OctoberCT1FOQ24916.99HamAlert DX de CT1FOQ: 24917.0 FG4ST FT8 -11 dB 2121Z (JTDX
17h22 le 15 OctoberJE1SYN18101.416HamAlert DX de JE1SYN: 18101.4 FG4ST FT8 0 dB 2118Z (JTDX v2
17h22 le 15 OctoberN4FN24912.986HamAlert DX de N4FN: 24913.0 FG4ST FT8 1 dB 2121Z (WSJT-X v2
17h18 le 15 OctoberK2RH18096.415HamAlert DX de K2RH: 18096.4 FG4ST FT8 7 dB 2118Z (WSJT-X v2
17h12 le 15 OctoberKI4GE24921.438HamAlert DX de KI4GE: 24921.4 FG4ST FT8 -9 dB 2111Z (WSJT-X
17h12 le 15 OctoberWE9R24917.143HamAlert DX de WE9R: 24917.1 FG4ST FT8 6 dB 2111Z (WSJT-X v2
17h12 le 15 OctoberK5WK24912.413HamAlert DX de K5WK: 24912.4 FG4ST FT8 3 dB 2111Z (WSJT-X v2
15h39 le 15 OctoberNV9L24922.523HamAlert DX de NV9L: 24922.5 FG4ST FT8 11 dB 1936Z (WSJT-X v
14h16 le 15 OctoberFG8OJ50313.649HamAlert DX de FG8OJ: 50313.6 FG4ST FT8 4 dB 1815Z (JTDX v2.
13h26 le 14 OctoberK9LC14090.29HamAlert DX de K9LC: 14090.3 FG4ST FT8 -13 dB 1725Z (CWSL_DI
12h59 le 14 OctoberGI7ULG14089.859HamAlert DX de GI7ULG: 14089.9 FG4ST FT8 -8 dB 1659Z (WSJT-X
16h53 le 13 OctoberW3OA18100.84HamAlert DX de W3OA: 18100.8 FG4ST FT8 4 dB 2052Z (CWSL_DIGI
21h21 le 9 OctoberLU9DCE28075.5HamAlert DX de LU9DCE: 28075.5 FG4ST FT8 Send -17
20h17 le 10 SeptemberSV1YH24915.0+ FT8 -11dB 846Hz
20h10 le 10 SeptemberEA3EDU24916.9+ JN01WK<>FK96DH FT8 Sent: -
16h23 le 10 SeptemberWZ7I24915.777HamAlert DX de WZ7I: 24915.8 FG4ST FT8 13 dB 2023Z (CWSL_DIG
15h48 le 10 SeptemberN3FCP24911.656HamAlert DX de N3FCP: 24911.7 FG4ST FT8 23 dB 1948Z (WSJT-X
15h48 le 10 SeptemberVE7CC24916.764HamAlert DX de VE7CC: 24916.8 FG4ST FT8 -5 dB 1941Z (Red Pit
15h38 le 10 SeptemberLZ4UX24916.166HamAlert DX de LZ4UX: 24916.2 FG4ST FT8 -14 dB 1937Z (CWSL_D
22h30 le 2 SeptemberJR6RRD18104.0+ FT4
18h29 le 2 SeptemberKM3T18105.353HamAlert DX de KM3T: 18105.4 FG4ST FT4 12 dB 2228Z (CWSL_DIG
17h11 le 2 SeptemberWV8U14075.267HamAlert DX de WV8U: 14075.3 FG4ST FT8 -3 dB 2109Z (Radiober
17h00 le 2 SeptemberWE9V14074.393HamAlert DX de WE9V: 14074.4 FG4ST FT8 -4 dB 2100Z (CWSL_DIG
16h49 le 2 SeptemberWA8LRW18100.682HamAlert DX de WA8LRW: 18100.7 FG4ST FT8 5 dB 2048Z (WSJT-X
16h02 le 2 SeptemberDL9IU18105.732HamAlert DX de DL9IU: 18105.7 FG4ST FT4 -1 dB 1959Z (WSJT-X
15h51 le 2 SeptemberW7AL18104.952HamAlert DX de W7AL: 18105.0 FG4ST FT4 2 dB 1951Z (WSJT-X v2
13h35 le 2 SeptemberWZ7I24915.959HamAlert DX de WZ7I: 24916.0 FG4ST FT8 -2 dB 1734Z (CWSL_DIG
(Informations DXCluster)