FG4PK

Christophe

LES ABYMES

160m80m40m30m20m17m15m12m10m6m2m70cm

7

years ago
via KM3T-2-

6

years ago
via W3OA-#

7

years ago
via KM3T-2-

5

years ago
via pskreporter

7

years ago
via K1RA-#

7

years ago
via LU1EEP

7

years ago
via WZ7I-#

Activité de FG4PK sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
08h21 le 30 Aprilpskreporter14076.481DX de KV4HV: 14076.5 FG4PK FT
10h01 le 24 AprilOE9WPV14074.0tnx QSO 73
19h37 le 23 AprilYO6FPW14074.4FT8
19h52 le 30 MarchEA5FZJ14073.0FT8 73 TNX
11h47 le 28 MayW3OA-#7074.0FT8 -19 dB 6 BPS CQ
11h24 le 21 MayKM3T-2-10136.0FT8 -20 dB 6 BPS CQ
23h13 le 13 MayDF2XE14208.0tnx fr qso
22h51 le 13 MayPD1RK14187.0
14h26 le 8 MayK1RA-#18100.0FT8 -16 dB 6 BPS CQ
14h00 le 8 MayLU1EEP21074.0TNX 73
23h58 le 6 MayDE1JPJ14074.8FT8
23h47 le 5 MayWZ7I-#28074.0FT8 -18 dB 6 BPS CQ
01h54 le 2 MayKM3T-2-3573.0FT8 -21 dB 6 BPS CQ
01h58 le 18 AprilWB4RA14075.5FT8
11h06 le 13 AprilKJ4LTA7074.7
11h48 le 6 AprilF4HMU14075.0-21 , FT8 -73's christophe
23h41 le 5 AprilNB2A14074.6FT8
02h42 le 1 AprilWB2FZC14076.4
19h55 le 9 MarchDL4RCK-14072.3PSK63 14 dB 63 BPS CQ
19h59 le 7 MarchEA4AQQ14075.4IN80GL<>FK96 TNX FT8 QSO, 73
21h32 le 5 MarchDL4RCK-14072.5PSK63 16 dB 63 BPS CQ
20h40 le 5 MarchDL4RCK-14072.6PSK63 27 dB 63 BPS CQ
20h33 le 5 MarchDL4RCK-14072.7PSK63 22 dB 63 BPS CQ
19h18 le 19 FebruarySM6FMB-14071.9PSK63 21 dB 63 BPS CQ
23h17 le 9 JanuaryK2SN7076.8JT65
22h59 le 7 JanuaryYO2NAA7075.0JT65
22h56 le 3 JanuaryYO2NAA7075.8JT65
10h36 le 27 DecemberPA0VLY7076.0Jt65 -12 tnx qso
20h13 le 13 DecemberKM3T-#14070.8PSK31 25 dB 31 BPS CQ
16h00 le 12 DecemberKM3T-#14072.8PSK31 24 dB 31 BPS CQ
15h04 le 12 DecemberKM3T-#14070.5PSK31 22 dB 31 BPS CQ
19h04 le 11 DecemberKM3T-#14070.4PSK63 17 dB 63 BPS CQ
21h05 le 23 NovemberPS7LN14072.0TNX CHRIS GL 73
02h39 le 21 JuneF4BQS14070.0psk31
23h57 le 19 JuneKM3T-#14086.59RTTY 26 dB 45 BPS CQ
23h57 le 19 JuneDL9GTB-14086.62RTTY 23 dB 45 BPS CQ
23h38 le 19 JuneEA5WU-#14088.7RTTY 14 dB 45 BPS CQ
23h38 le 19 JuneK1TTT-#14088.6RTTY 24 dB 45 BPS CQ
23h38 le 19 JuneN2QT-#14088.64RTTY 16 dB 45 BPS CQ
23h38 le 19 JuneF5RRS-#14088.8RTTY 20 dB 45 BPS CQ
23h38 le 19 JuneDL9GTB-14088.61RTTY 16 dB 45 BPS CQ
23h29 le 19 JuneN2QT-#14085.63RTTY 25 dB 45 BPS CQ
23h28 le 19 JuneEA5WU-#14085.7RTTY 17 dB 45 BPS CQ
23h28 le 19 JuneF5RRS-#14085.8RTTY 16 dB 45 BPS CQ
23h27 le 19 JuneK1TTT-#14085.6RTTY 18 dB 45 BPS CQ
23h27 le 19 JuneDL9GTB-14085.62RTTY 24 dB 45 BPS CQ
23h24 le 19 JuneNN3RP-#14085.59RTTY 9 dB 45 BPS CQ
23h17 le 19 JuneDL9GTB-14085.61RTTY 16 dB 45 BPS CQ
23h04 le 19 JuneDL9GTB-14085.13RTTY 17 dB 45 BPS CQ
22h59 le 19 JuneNN3RP-#14085.1RTTY 9 dB 45 BPS CQ
(Informations DXCluster)