FG4NO

Nicolas

SAINTE-ANNE

LOTW last upload : 03/11/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

2

month ago
via OZ8R

8

month ago
via N8IK

2

years ago
via EA9PB

2

years ago
via DL1ET

2

years ago
via EA1YV

2

years ago
via N6TV

1

years ago
via FG4NO

5

month ago
via 2E0OEW

5

month ago
via IK3ORE

1

month ago
via AK5X

Activité de FG4NO sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
20h11 le 11 OctoberAK5X50314.752HamAlert DX de AK5X: 50314.8 FG4NO FT8 -11 dB 1811Z (WSJT-X
20h00 le 11 OctoberK9MK50314.708HamAlert DX de K9MK: 50314.7 FG4NO FT8 -11 dB 1800Z (WSJT-X
19h50 le 11 OctoberWQ5C50314.73HamAlert DX de WQ5C: 50314.7 FG4NO FT8 3 dB 1750Z (WSJT-X v2
19h39 le 11 OctoberWE9R50316.491HamAlert DX de WE9R: 50316.5 FG4NO FT8 -19 dB 1739Z (WSJT-X
19h25 le 11 OctoberN5IF50313.93HamAlert DX de N5IF: 50313.9 FG4NO FT8 -21 dB 1725Z (WSJT-X
18h58 le 10 OctoberCN8LI50314.353HamAlert DX de CN8LI: 50314.4 FG4NO FT8 -21 dB 1656Z (WSJT-X
15h11 le 8 OctoberCN8LI50314.695HamAlert DX de CN8LI: 50314.7 FG4NO FT8 -7 dB 1307Z (WSJT-X
18h30 le 7 October7Q2MM50314.637HamAlert DX de 7Q2MM: 50314.6 FG4NO FT8 -9 dB 1628Z (MSHV v2
18h53 le 5 OctoberYB2MDU50314.63HamAlert DX de YB2MDU: 50314.6 FG4NO FT8 -17 dB 1648Z (JTDX
03h40 le 13 SeptemberOZ8R1841.6
15h14 le 28 June2E0OEW24915.0Thx QSO 73
21h30 le 25 JuneIK5YJY50314.755HamAlert DX de IK5YJY: 50314.8 FG4NO FT8 -20 dB 1925Z (JTDX
21h20 le 25 JuneCT1ILT50314.723HamAlert DX de CT1ILT: 50314.7 FG4NO FT8 -11 dB 1916Z (JTDX
21h03 le 25 JuneIW4AOT50314.779HamAlert DX de IW4AOT: 50314.8 FG4NO FT8 -19 dB 1903Z (WSJT-
20h19 le 25 JuneCT2FFC50314.763HamAlert DX de CT2FFC: 50314.8 FG4NO FT8 -13 dB 1813Z (JTDX
20h08 le 25 JuneIK3ORE28074.0IOTA NA-102
19h26 le 25 JuneIK5YJY50313.0Tnx qso
17h40 le 20 JuneG0JHC50313.214HamAlert DX de G0JHC: 50313.2 FG4NO FT8 -17 dB 1538Z (JTDX v
17h29 le 20 JunePA3DUU50314.381HamAlert DX de PA3DUU: 50314.4 FG4NO FT8 -14 dB 1528Z (WSJT-
17h17 le 20 JuneG0CER50313.36HamAlert DX de G0CER: 50313.4 FG4NO FT8 -18 dB 1502Z (JTDX v
16h49 le 20 JuneG0HVQ50314.643HamAlert DX de G0HVQ: 50314.6 FG4NO FT8 -14 dB 1442Z (WSJT-X
22h05 le 19 JuneW2CQ50314.733HamAlert DX de W2CQ: 50314.7 FG4NO FT8 -23 dB 2003Z (WSJT-X
18h47 le 19 JuneVO1SIX50314.521HamAlert DX de VO1SIX: 50314.5 FG4NO FT8 -16 dB 1640Z (MSHV
17h39 le 19 JuneVO1HP50314.529HamAlert DX de VO1HP: 50314.5 FG4NO FT8 -2 dB 1537Z (WSJT-X
17h26 le 19 JuneEI2CN50314.639HamAlert DX de EI2CN: 50314.6 FG4NO FT8 -19 dB 1524Z (WSJT-X
22h26 le 15 JuneK9CT50313.369HamAlert DX de K9CT: 50313.4 FG4NO FT8 -16 dB 2025Z (WSJT-X
21h46 le 15 JuneWB9Z50313.311HamAlert DX de WB9Z: 50313.3 FG4NO FT8 7 dB 1945Z (WSJT-X v2
19h23 le 15 JuneN2CJ50314.531HamAlert DX de N2CJ: 50314.5 FG4NO FT8 -20 dB 1721Z (WSJT-X
00h15 le 12 JuneAA5AM50314.344HamAlert DX de AA5AM: 50314.3 FG4NO FT8 -14 dB 2214Z (WSJT-X
21h24 le 9 JuneCT1IUA50314.963HamAlert DX de CT1IUA: 50315.0 FG4NO FT8 -19 dB 1918Z (JTDX
21h03 le 9 JuneAI9T50314.783HamAlert DX de AI9T: 50314.8 FG4NO FT8 -4 dB 1901Z (WSJT-X v
18h53 le 9 JuneNK1K50315.212HamAlert DX de NK1K: 50315.2 FG4NO FT8 -9 dB 1650Z (JTDX v2.
18h11 le 9 JuneK3USC50315.287HamAlert DX de K3USC: 50315.3 FG4NO FT8 -23 dB 1611Z (WSJT-X
15h42 le 9 JuneKM3T50314.782HamAlert DX de KM3T: 50314.8 FG4NO FT8 -19 dB 1339Z (JTDX v2
01h38 le 9 JuneF4ENK50315.131HamAlert DX de F4ENK: 50315.1 FG4NO FT8 -20 dB 2336Z (JTDX v
01h06 le 9 JuneCT1EEB50315.259HamAlert DX de CT1EEB: 50315.3 FG4NO FT8 -20 dB 2305Z (JTDX
00h55 le 9 JuneDK8NE/550315.202HamAlert DX de DK8NE/5: 50315.2 FG4NO FT8 -19 dB 2250Z (JTDX
00h44 le 9 JuneOK1DOL50315.273HamAlert DX de OK1DOL: 50315.3 FG4NO FT8 -20 dB 2243Z (WSJT-
00h33 le 9 JuneDM5EE50315.247HamAlert DX de DM5EE: 50315.2 FG4NO FT8 -11 dB 2230Z (JTDX v
00h23 le 9 JunePA3EWP50315.239HamAlert DX de PA3EWP: 50315.2 FG4NO FT8 -12 dB 2222Z (MSHV
00h10 le 9 JuneDL1NEO50315.213HamAlert DX de DL1NEO: 50315.2 FG4NO FT8 -17 dB 2209Z (WSJT-
23h59 le 8 JunePA3EWP50315.205HamAlert DX de PA3EWP: 50315.2 FG4NO FT8 -14 dB 2159Z (MSHV
23h35 le 8 JuneON4AOI50315.257HamAlert DX de ON4AOI: 50315.3 FG4NO FT8 -13 dB 2133Z (WSJT-
23h13 le 8 JunePA3EWP50315.125HamAlert DX de PA3EWP: 50315.1 FG4NO FT8 -14 dB 2113Z (MSHV
23h03 le 8 JuneSP3LX50314.446HamAlert DX de SP3LX: 50314.4 FG4NO FT8 -12 dB 2102Z (MSHV v
22h52 le 8 JuneSP3RNZ50315.243HamAlert DX de SP3RNZ: 50315.2 FG4NO FT8 -16 dB 2051Z (JTDX
22h42 le 8 JuneG0JHC50315.237HamAlert DX de G0JHC: 50315.2 FG4NO FT8 -16 dB 2039Z (JTDX v
22h30 le 8 JuneG0HVQ50314.941HamAlert DX de G0HVQ: 50314.9 FG4NO FT8 -19 dB 2030Z (WSJT-X
22h18 le 8 JuneGM3PPE50315.188HamAlert DX de GM3PPE: 50315.2 FG4NO FT8 -16 dB 2018Z (WSJT-
22h06 le 8 JuneSM7FJE50314.598HamAlert DX de SM7FJE: 50314.6 FG4NO FT8 -13 dB 2005Z (WSJT-
(Informations DXCluster)