FG1PP

Philippe

STE ANNE

LOTW last upload : 03/08/2016

160m80m40m30m20m17m15m12m10m6m2m70cm

9

years ago
via RV3ZN

8

years ago
via M1GEO

10

years ago
via PA3BUD

9

years ago
via K2NNY-#

11

years ago
via K4JJQ

10

years ago
via NN3RP-#

Activité de FG1PP sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
23h59 le 30 JulyM1GEO14260.9+ Lots of QRM - Thanks.
05h36 le 17 AprilRV3ZN7009.7+ CQ MM CW
17h11 le 16 AprilK2NNY-#21039.7CW 1 dB 26 WPM CQ
17h06 le 16 AprilK8ND-#21039.8CW 5 dB 26 WPM CQ
00h03 le 21 MarchNK9O14088.0
03h07 le 20 MarchW3LPL7012.0Heard in NC
02h38 le 20 MarchW3LPL7034.5Heard in VA and NC
16h37 le 19 MarchW3LPL21019.8Heard in OH
00h34 le 10 MayIZ4DZD14087.9+
23h26 le 19 AprilW3LPL21022.4Heard in KS
17h30 le 5 AprilNN3RP-#28085.44RTTY 13 dB 45 BPS CQ
17h30 le 5 AprilWZ7I-#28085.43RTTY 24 dB 45 BPS CQ
17h30 le 5 AprilK0WL-#28085.4RTTY 24 dB 45 BPS CQ
17h30 le 5 AprilK1TTT-#28085.5RTTY 12 dB 45 BPS CQ
17h30 le 5 AprilK1TTT-#28085.5RTTY 12 dB 45 BPS CQ
17h30 le 5 AprilF5RRS-#28085.7RTTY 16 dB 45 BPS CQ
17h29 le 5 AprilKM3T-#28085.45RTTY 30 dB 45 BPS CQ
17h29 le 5 AprilWZ7I/3-28085.39RTTY 28 dB 45 BPS CQ
17h25 le 5 AprilKO7SS-#28085.35RTTY 8 dB 45 BPS CQ
17h25 le 5 AprilN2QT-#28085.51RTTY 8 dB 45 BPS CQ
17h20 le 5 AprilWZ7I-#28085.42RTTY 19 dB 45 BPS CQ
17h18 le 5 AprilS51I28083.9+ TNX 599 73 EA CETEST
17h10 le 5 AprilWZ7I-#28085.52RTTY 41 dB 45 BPS CQ
17h09 le 5 AprilKM3T-#28085.46RTTY 34 dB 45 BPS CQ
16h55 le 5 AprilKO7SS-#28085.37RTTY 15 dB 45 BPS CQ
16h55 le 5 AprilKO7SS-#28085.37RTTY 15 dB 45 BPS CQ
16h30 le 5 AprilNN3RP-#28085.78RTTY 18 dB 45 BPS CQ
16h29 le 5 AprilWZ7I-#28085.81RTTY 34 dB 45 BPS CQ
16h29 le 5 AprilN2QT-#28085.85RTTY 11 dB 45 BPS CQ
16h29 le 5 AprilK0WL-#28085.8RTTY 34 dB 45 BPS CQ
16h29 le 5 AprilK0WL-#28085.8RTTY 34 dB 45 BPS CQ
16h28 le 5 AprilWZ7I/3-28085.72RTTY 27 dB 45 BPS CQ
16h27 le 5 AprilF5RRS-#28086.1RTTY 9 dB 45 BPS CQ
16h17 le 5 AprilN2QT-#28085.84RTTY 10 dB 45 BPS CQ
16h17 le 5 AprilN2QT-#28085.84RTTY 10 dB 45 BPS CQ
16h17 le 5 AprilDF4UE-#28085.76RTTY 10 dB 45 BPS CQ
16h17 le 5 AprilKM3T-#28085.77RTTY 18 dB 45 BPS CQ
16h16 le 5 AprilWZ7I/3-28083.96RTTY 21 dB 45 BPS CQ
16h13 le 5 AprilK1TTT-#28084.0RTTY 10 dB 45 BPS CQ
16h13 le 5 AprilK1TTT-#28084.0RTTY 10 dB 45 BPS CQ
16h13 le 5 AprilKM3T-#28084.03RTTY 26 dB 45 BPS CQ
16h12 le 5 AprilNN3RP-#28084.02RTTY 15 dB 45 BPS CQ
16h11 le 5 AprilNN3RP-#14083.51RTTY 18 dB 45 BPS CQ
16h11 le 5 AprilWZ7I/3-14083.49RTTY 21 dB 45 BPS CQ
07h20 le 5 AprilN2QT-#14083.54RTTY 26 dB 45 BPS CQ
07h19 le 5 AprilKM3T-#14083.5RTTY 42 dB 45 BPS CQ
07h18 le 5 AprilKM3T-#14098.49RTTY 17 dB 45 BPS CQ
07h18 le 5 AprilKM3T-#14098.49RTTY 17 dB 45 BPS CQ
07h16 le 5 AprilSV8RV-#14083.6RTTY 15 dB 45 BPS CQ
07h12 le 5 AprilF5RRS-#14083.7RTTY 28 dB 45 BPS CQ
(Informations DXCluster)