FG1JS

Daniel

SAINT FRANCOIS

LOTW last upload : 24/12/2017

160m80m40m30m20m17m15m12m10m6m2m70cm

7

years ago
via W3JX

7

years ago
via IK5UAN

7

years ago
via KM3T-#

7

years ago
via N7TR-#

7

years ago
via K1TTT-#

7

years ago
via LZ7AA-#

7

years ago
via W3LPL

7

years ago
via J68HZ-#

7

years ago
via VE1PZ

Activité de FG1JS sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
16h38 le 17 DecemberW4AX-#14090.9RTTY 11 dB 45 BPS CQ
16h38 le 17 DecemberN7TR-#14090.8RTTY 18 dB 45 BPS CQ
16h38 le 17 DecemberKO7SS-#14090.82RTTY 13 dB 45 BPS CQ
16h38 le 17 DecemberKM3T-#14090.85RTTY 20 dB 45 BPS CQ
16h38 le 17 DecemberN2QT-#14090.88RTTY 14 dB 45 BPS CQ
16h38 le 17 DecemberWE9V-#14090.74RTTY 20 dB 45 BPS CQ
16h13 le 17 DecemberKO7SS-#14090.81RTTY 10 dB 45 BPS CQ
14h42 le 11 DecemberWE9V-#14080.76RTTY 14 dB 45 BPS CQ
14h42 le 11 DecemberWZ7I-#14080.8RTTY 27 dB 45 BPS CQ
14h42 le 11 DecemberKM3T-#14080.86RTTY 26 dB 45 BPS CQ
14h42 le 11 DecemberK1TTT-#14080.9RTTY 24 dB 45 BPS CQ
16h34 le 10 DecemberWZ7I-#14089.7RTTY 17 dB 45 BPS CQ
16h34 le 10 DecemberKM3T-#14089.75RTTY 24 dB 45 BPS CQ
20h22 le 3 DecemberKM3T-#10143.5RTTY 29 dB 45 BPS CQ
20h02 le 3 DecemberWZ7I-#10141.3RTTY 27 dB 45 BPS CQ
17h09 le 3 DecemberKO7SS-#14080.81RTTY 10 dB 45 BPS CQ
18h04 le 5 NovemberKM3T-#14080.84RTTY 16 dB 45 BPS CQ
18h04 le 5 NovemberKO7SS-#14080.82RTTY 12 dB 45 BPS CQ
19h08 le 22 OctoberK1TTT-#14081.5RTTY 17 dB 45 BPS CQ
19h08 le 22 OctoberWZ7I-#14081.42RTTY 23 dB 45 BPS CQ
19h07 le 22 OctoberN7TR-#14081.4RTTY 9 dB 45 BPS CQ
19h07 le 22 OctoberKM3T-#14081.45RTTY 22 dB 45 BPS CQ
15h00 le 30 SeptemberKM3T-#14080.85RTTY 18 dB 45 BPS CQ
23h00 le 21 SeptemberWE9V-#14080.77RTTY 22 dB 45 BPS CQ
22h46 le 16 SeptemberK1TTT-#18109.5RTTY 13 dB 45 BPS CQ
22h27 le 16 SeptemberWA7LNW-18106.82RTTY 8 dB 45 BPS CQ
22h23 le 16 SeptemberW3LPL-#18106.8RTTY 17 dB 45 BPS CQ
23h28 le 1 SeptemberEA5WU-#18108.0RTTY 18 dB 45 BPS CQ
23h21 le 1 SeptemberK1TTT-#18108.1RTTY 20 dB 45 BPS CQ
23h15 le 1 SeptemberNC7J-#18108.05RTTY 12 dB 45 BPS CQ
22h34 le 30 AugustLZ7AA-#21092.0RTTY 17 dB 45 BPS CQ
22h33 le 30 AugustS50ARX-21090.8RTTY 12 dB 45 BPS CQ
22h22 le 30 AugustLZ7AA-#21092.1RTTY 11 dB 45 BPS CQ
22h20 le 30 AugustN7TR-#21092.2RTTY 19 dB 45 BPS CQ
01h29 le 22 AugustVE1PZ50313.0+ FN85QRFK96DD CQ FT8
23h51 le 20 AugustF1BBI21074.0+ tnx qso FT8,73.
00h25 le 20 AugustK1TTT-#10144.1RTTY 26 dB 45 BPS CQ
23h20 le 18 AugustW3LPL18107.1+ RTTY Heard in MA
23h14 le 18 AugustNC7J-#18106.84RTTY 13 dB 45 BPS CQ
23h14 le 18 AugustKO7SS-#18108.02RTTY 15 dB 45 BPS CQ
23h10 le 18 AugustF5RRS-#18108.3RTTY 27 dB 45 BPS CQ
22h28 le 18 AugustHB9OAB18100.0+ FT8 +01 !!
22h16 le 18 AugustDQ8Z-#18108.2RTTY 14 dB 45 BPS CQ
22h59 le 17 AugustK4SBZ21075.4
00h16 le 13 AugustWA7LNW-14092.09RTTY 12 dB 45 BPS CQ
00h16 le 13 AugustNC7J-#14092.06RTTY 10 dB 45 BPS CQ
00h16 le 13 AugustDQ8Z-#14092.2RTTY 15 dB 45 BPS CQ
00h16 le 13 AugustN7TR-#14092.1RTTY 15 dB 45 BPS CQ
00h15 le 13 AugustKO7SS-#14092.05RTTY 11 dB 45 BPS CQ
04h21 le 7 AugustW3JX3578.1
(Informations DXCluster)