FG1GW

JEAN-FRANCOIS

VIEUX-HABITANTS

LOTW last upload : 01/10/2021

160m80m40m30m20m17m15m12m10m6m2m70cm

2

years ago
via W2TT

7

month ago
via VA3AZB

1

years ago
via KC2IEB/2

7

month ago
via K1ZJA

2

years ago
via PT2AP

1

years ago
via OE9GHV

1

month ago
via EA4BAS

11

days ago
via KB8QD

5

days ago
via PY8WW

Activité de FG1GW sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
03h22 le 29 SeptemberPY8WW50313.0FT8 +14 dB 661 Hz
22h53 le 22 SeptemberKB8QD28074.9
20h27 le 18 SeptemberEA9PB28074.0FT8
14h24 le 10 SeptemberEA5D28075.0FT8 -11 JN00BB<>FK96
14h52 le 31 AugustEA4BAS24916.2IN80<>FK96 FT8 Sent: -16 Rc
16h19 le 31 MarchIW4BLZ28074.4FK96
21h33 le 25 MarchAA5HH28075.2
19h56 le 20 MarchTR8CA50313.979HamAlert DX de TR8CA: 50314.0 FG1GW FT8 -16 dB 2353Z (WSJT-X
19h37 le 17 MarchTR8CA50313.859HamAlert DX de TR8CA: 50313.9 FG1GW FT8 -19 dB 2333Z (WSJT-X
14h12 le 11 MarchWM5L28075.3
10h01 le 3 MarchK1ZJA14074.0FT8
23h52 le 25 FebruaryPS8CW50312.0tnx qso
19h48 le 25 FebruaryPY8WW50313.688HamAlert DX de PY8WW: 50313.7 FG1GW FT8 -3 dB 2347Z (MSHV v2
00h50 le 25 FebruaryVA3AZB7073.0EN82TX<>FK96CB
20h15 le 24 FebruaryPY6BK50313.738HamAlert DX de PY6BK: 50313.7 FG1GW FT8 -17 dB 0008Z (MSHV v
10h35 le 24 FebruaryW3VAC7074.6
00h26 le 18 FebruaryN0RSN28074.5
19h49 le 17 FebruaryPY4AQA50314.469HamAlert DX de PY4AQA: 50314.5 FG1GW FT8 -9 dB 2347Z (MSHV v
00h10 le 17 FebruaryEA9PB7074.0FT8
22h07 le 13 FebruaryHC1BI50313.466HamAlert DX de HC1BI: 50313.5 FG1GW FT8 -13 dB 0203Z (WSJT-X
21h53 le 13 FebruaryLU1FAM50313.45HamAlert DX de LU1FAM: 50313.5 FG1GW FT8 -16 dB 0150Z (JTDX
09h51 le 13 FebruaryKT4CS7075.3
03h03 le 5 FebruaryKF0GE7074.4
19h37 le 28 JanuaryPY8WW50314.509HamAlert DX de PY8WW: 50314.5 FG1GW FT8 -12 dB 2333Z (MSHV v
21h05 le 23 JanuaryLU7HN50313.658HamAlert DX de LU7HN: 50313.7 FG1GW FT8 -14 dB 0103Z (JTDX v
19h29 le 22 JanuaryPY5CC50314.202HamAlert DX de PY5CC: 50314.2 FG1GW FT8 -5 dB 2326Z (MSHV v2
10h56 le 22 JanuaryN4JQQ50313.698HamAlert DX de N4JQQ: 50313.7 FG1GW FT8 -17 dB 1443Z (WSJT-X
23h15 le 17 JanuaryCE3SX50313.899HamAlert DX de CE3SX: 50313.9 FG1GW FT8 -16 dB 0313Z (JTDX v
21h30 le 16 JanuaryPY2WLM50313.631HamAlert DX de PY2WLM: 50313.6 FG1GW FT8 -20 dB 0127Z (JTDX
21h20 le 16 JanuaryHC1MD/250313.469HamAlert DX de HC1MD/2: 50313.5 FG1GW FT8 5 dB 0119Z (WSJT-X
21h06 le 16 JanuaryPY7DJ50313.464HamAlert DX de PY7DJ: 50313.5 FG1GW FT8 -16 dB 0104Z (JTDX v
20h56 le 16 JanuaryPY7ZZ50313.451HamAlert DX de PY7ZZ: 50313.5 FG1GW FT8 -8 dB 0052Z (JTDX v2
05h36 le 16 JuneKM3T14075.342HamAlert DX de KM3T: 14075.3 FG1GW FT8 -3 dB 0927Z (Red Pita
12h48 le 15 JuneAF7KR14075.229HamAlert DX de AF7KR: 14075.2 FG1GW FT8 -11 dB 1641Z (Red Pi
12h37 le 15 JuneKA4RSZ14075.222HamAlert DX de KA4RSZ: 14075.2 FG1GW FT8 -10 dB 1636Z (WSJT-
11h49 le 15 JuneW4JM14075.162HamAlert DX de W4JM: 14075.2 FG1GW FT8 -4 dB 1548Z (WSJT-X v
23h48 le 14 JuneKC2IEB/210137.189HamAlert DX de KC2IEB/2: 10137.2 FG1GW FT8 -8 dB 0341Z (STEM
23h38 le 14 JuneW5TWC10137.171HamAlert DX de W5TWC: 10137.2 FG1GW FT8 -19 dB 0338Z (WSJT-X
23h10 le 14 JuneKM3T7075.188HamAlert DX de KM3T: 7075.2 FG1GW FT8 -2 dB 0310Z (CWSL_DIGI
23h00 le 14 JuneIQ3AZ7075.164HamAlert DX de IQ3AZ: 7075.2 FG1GW FT8 -15 dB 0258Z (SparkSD
22h50 le 14 JuneKM3T7075.189HamAlert DX de KM3T: 7075.2 FG1GW FT8 2 dB 0249Z (CWSL_DIGI
22h33 le 14 JuneKB8LMR7074.944HamAlert DX de KB8LMR: 7074.9 FG1GW FT8 -11 dB 0232Z (WSJT-X
22h22 le 14 JuneLA8NJA7074.938HamAlert DX de LA8NJA: 7074.9 FG1GW FT8 -21 dB 0222Z (WSJT-X
22h12 le 14 JuneK4SBZ7074.952HamAlert DX de K4SBZ: 7075.0 FG1GW FT8 -12 dB 0211Z (WSJT-X
02h53 le 14 JuneWB2HTO14080.979HamAlert DX de WB2HTO: 14081.0 FG1GW FT8 -14 dB 0651Z (WSJT-
02h51 le 14 JuneKE8QGX14074.939HamAlert DX de KE8QGX: 14074.9 FG1GW FT8 -10 dB 0651Z (WSJT-
02h48 le 14 JuneLA4EI10136.243HamAlert DX de LA4EI: 10136.2 FG1GW FT8 -11 dB 0647Z (WSJT-X
20h24 le 13 JuneWD4DX7075.195HamAlert DX de WD4DX: 7075.2 FG1GW FT8 -6 dB 0022Z (WSJT-X v
20h12 le 13 JuneDO4DXA7075.225HamAlert DX de DO4DXA: 7075.2 FG1GW FT8 -19 dB 0005Z (STEMla
20h02 le 13 JuneSP2RXH7075.252HamAlert DX de SP2RXH: 7075.3 FG1GW FT8 -12 dB 2359Z (JTDX v
(Informations DXCluster)