FG5IM

Marc

STE ANNE

160m80m40m30m20m17m15m12m10m6m2m70cm

5

years ago
via PJ2A-#

8

years ago
via W3LPL

2

years ago
via WE9V-#

3

month ago
via W3LPL

1

years ago
via F5PMW

1

years ago
via W3LPL

11

month ago
via F8GFA

23

days ago
via TK5AE

2

years ago
via NR4A

10

years ago
via CE2AWW

Activité de FG5IM sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
16h04 le 20 NovemberTK5AE24898.0
15h52 le 20 NovemberW3LPL24898.1Heard in NH and VA
22h57 le 31 AugustW3LPL10119.1Heard in NH
21h41 le 7 JuneW3LPL10110.0Heard in PA
16h56 le 29 JanuaryF8GFA21036.0merci Marc fb qso cw 73
21h25 le 5 DecemberW3LPL10115.0Heard in NC
23h09 le 7 NovemberW3LPL10113.0Heard in PA
23h12 le 5 NovemberN3COB10100.0
07h07 le 16 SeptemberF5PMW14122.0MERCI MARC
20h33 le 29 AugustW3LPL18072.2Heard in CO
23h45 le 13 AugustW3LPL10104.0Heard in MA
22h25 le 20 MayW3LPL18082.2Heard in NH and AB
22h13 le 4 AprilW3LPL10112.0Heard in MA
20h36 le 13 FebruaryNR4A14020.0
15h49 le 17 NovemberW3LPL18075.0Heard in NJ and MD
15h21 le 16 NovemberNR4A28030.1CW
13h12 le 24 OctoberF8GFA28005.0correction FG5IM
00h32 le 20 SeptemberAC0C-1-14026.0CW 9 dB 21 WPM CQ
00h30 le 20 SeptemberWE9V-#7028.0CW 12 dB 21 WPM CQ
06h23 le 31 AugustZL4YL-#7020.0CW 18 dB 23 WPM CQ
15h30 le 26 JuneK1TTT-#21015.1CW 5 dB 21 WPM CQ
14h13 le 23 JuneCX6VM-#28002.1CW 18 dB 21 WPM CQ
10h13 le 23 JuneCX6VM28002.1HamAlert DX de CX6VM-#: 28002.1 FG5IM CW 18 d
21h26 le 14 JuneFM1HN14126.0
22h50 le 3 MayW8WTS-#21025.0CW 10 dB 18 WPM CQ
12h17 le 2 MayW8WTS-#28010.0CW 5 dB 20 WPM CQ
14h24 le 29 AprilW2NAF-#28015.1CW 10 dB 22 WPM CQ
14h23 le 29 AprilKC4YVA-28015.2CW 3 dB 16 WPM CQ
02h40 le 29 AprilK5TR-#7012.0CW 11 dB 23 WPM CQ
22h45 le 28 AprilAC0C-2-10109.5CW 16 dB 24 WPM CQ
18h45 le 28 AprilAC0C-210109.5HamAlert DX de AC0C-2-#: 10109.5 FG5IM CW 16 d
16h02 le 28 AprilNA5YO28014.2CQ CQ
16h02 le 28 AprilW2NAF-#28014.1CW 6 dB 21 WPM CQ
16h00 le 28 AprilW8WTS-#28014.0CW 14 dB 21 WPM CQ
15h56 le 28 AprilNR4U-#28013.9CW 11 dB 22 WPM CQ
16h35 le 21 AprilK9TM-4-28020.1CW 13 dB 20 WPM CQ
12h35 le 21 AprilK9TM-428020.1HamAlert DX de K9TM-4-#: 28020.1 FG5IM CW 13 d
14h07 le 20 AprilKM3T-2-28010.1CW 14 dB 20 WPM CQ
14h03 le 20 AprilKC4YVA-28010.2CW 3 dB 20 WPM CQ
21h32 le 11 AprilWZ7I-#28017.1CW 2 dB 23 WPM CQ
21h31 le 11 AprilW1NT-2-28017.0CW 5 dB 22 WPM CQ
16h47 le 4 AprilNR4A28008.1CW
21h42 le 22 MarchW4KAZ-#10118.0CW 26 dB 20 WPM CQ
21h36 le 22 MarchOH6BG-#10118.1CW 9 dB 20 WPM CQ
23h09 le 16 MarchWE9V-#10115.1CW 32 dB 19 WPM CQ
18h44 le 16 Marchpskreporter7002.0DX de KP2RUM-#: 7002.0 FG5
18h44 le 16 Marchpskreporter7002.0DX de PJ2A-#: 7002.0 FG5
13h39 le 10 MarchMM0ZBH-28020.2CW 9 dB 22 WPM CQ
09h39 le 10 Marchpskreporter28020.2DX de MM0ZBH-#: 28020.2 FG5
11h07 le 9 Marchpskreporter28018.0DX de F8DGY-#: 28018.0 FG5
(Informations DXCluster)