FG8OJ

Bertrand

ST FRANCOIS

LOTW last upload : 24/03/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

2

month ago
via K1KA

4

month ago
via IK8PGE

4

month ago
via J35X

3

month ago
via PY2WC

5

month ago
via SV7RRL

4

month ago
via UR5HVR

6

month ago
via G4IRN

17

days ago
via RL1B

18

days ago
via JF1KKV

2

days ago
via EA8TL

4

month ago
via KC9ELU

3

month ago
via PA3CWN

Activité de FG8OJ sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
14h33 le 27 MarchEA8TL50314.228HamAlert DX de EA8TL: 50314.2 FG8OJ FT8 -8 dB 1833Z (WSJT-X
19h52 le 24 MarchK5XI50313.0DM09<>FK96
16h50 le 24 MarchEA8RH50314.173HamAlert DX de EA8RH: 50314.2 FG8OJ FT8 -4 dB 2045Z (WSJT-X
16h39 le 24 MarchN7NEV50314.184HamAlert DX de N7NEV: 50314.2 FG8OJ FT8 10 dB 2038Z (WSJT-X
16h29 le 24 MarchAA6I50314.174HamAlert DX de AA6I: 50314.2 FG8OJ FT8 3 dB 2026Z (WSJT-X v2
16h19 le 24 MarchWA0KDS50314.186HamAlert DX de WA0KDS: 50314.2 FG8OJ FT8 -3 dB 2016Z (WSJT-X
16h09 le 24 MarchIZ8EDJ50314.2
16h06 le 24 MarchW0BV50314.136HamAlert DX de W0BV: 50314.1 FG8OJ FT8 -11 dB 2002Z (JTDX v2
15h39 le 24 MarchK3WYC50314.102HamAlert DX de K3WYC: 50314.1 FG8OJ FT8 -16 dB 1938Z (WSJT-X
15h29 le 24 MarchN4RWG50315.159HamAlert DX de N4RWG: 50315.2 FG8OJ FT8 -14 dB 1929Z (WSJT-X
15h18 le 24 MarchK0GU50315.056HamAlert DX de K0GU: 50315.1 FG8OJ FT8 -9 dB 1917Z (JTDX v2.
12h38 le 24 MarchEA8/S58SVM50315.422HamAlert DX de EA8/S58SVM: 50315.4 FG8OJ FT8 -14 dB 1633Z (O
12h24 le 24 MarchEA8TL50315.375HamAlert DX de EA8TL: 50315.4 FG8OJ FT8 -8 dB 1622Z (WSJT-X
12h11 le 24 MarchIK8DYD50314.875HamAlert DX de IK8DYD: 50314.9 FG8OJ FT8 -19 dB 1607Z (JTDX
12h09 le 24 MarchIZ8EDJ50314.2HamAlert DX de IZ8EDJ: 50314.2 FG8OJ
11h57 le 24 March9H1TX50315.35HamAlert DX de 9H1TX: 50315.4 FG8OJ FT8 -15 dB 1552Z (JTDX v
11h32 le 24 MarchIT9RZR50314.653HamAlert DX de IT9RZR: 50314.7 FG8OJ FT8 -17 dB 1530Z (JTDX
15h30 le 23 March7Q7JN50314.18HamAlert DX de 7Q7JN: 50314.2 FG8OJ FT8 -12 dB 1930Z (MSHV v
15h07 le 23 March5H3PV50314.141HamAlert DX de 5H3PV: 50314.1 FG8OJ FT8 -13 dB 1904Z (JTDX v
17h16 le 22 MarchZL3RC50314.194HamAlert DX de ZL3RC: 50314.2 FG8OJ FT8 -11 dB 2104Z (JTDX v
16h46 le 22 MarchD2UY50314.124HamAlert DX de D2UY: 50314.1 FG8OJ FT8 -9 dB 2045Z (WSJT-X v
16h31 le 22 MarchEA8DO50314.141HamAlert DX de EA8DO: 50314.1 FG8OJ FT8 -5 dB 2029Z (WSJT-X
15h41 le 22 MarchEA8CSB50314.203HamAlert DX de EA8CSB: 50314.2 FG8OJ FT8 -4 dB 1940Z (WSJT-X
19h01 le 21 MarchWD5COV50314.142HamAlert DX de WD5COV: 50314.1 FG8OJ FT8 -18 dB 2300Z (WSJT-
18h41 le 21 MarchWD5COV50314.147HamAlert DX de WD5COV: 50314.1 FG8OJ FT8 -16 dB 2239Z (WSJT-
15h36 le 21 MarchEA8DBM50314.128HamAlert DX de EA8DBM: 50314.1 FG8OJ FT8 -18 dB 1933Z (JTDX
15h11 le 21 MarchEA8CSB50314.199HamAlert DX de EA8CSB: 50314.2 FG8OJ FT8 -18 dB 1911Z (WSJT-
15h01 le 21 MarchEC4C50314.062HamAlert DX de EC4C: 50314.1 FG8OJ FT8 -17 dB 1901Z (MSHV v2
14h51 le 21 MarchEA8DHH50314.334HamAlert DX de EA8DHH: 50314.3 FG8OJ FT8 -21 dB 1850Z (JTDX
14h37 le 21 MarchCT1FFU50314.138HamAlert DX de CT1FFU: 50314.1 FG8OJ FT8 -11 dB 1836Z (JTDX
14h27 le 21 MarchEA5BY50314.161HamAlert DX de EA5BY: 50314.2 FG8OJ FT8 -12 dB 1826Z (JTDX v
14h17 le 21 MarchCT1FFU50314.14HamAlert DX de CT1FFU: 50314.1 FG8OJ FT8 -10 dB 1815Z (JTDX
14h07 le 21 MarchEA5BY50314.162HamAlert DX de EA5BY: 50314.2 FG8OJ FT8 -12 dB 1805Z (JTDX v
13h55 le 21 MarchEA7KBX50314.384HamAlert DX de EA7KBX: 50314.4 FG8OJ FT8 -17 dB 1755Z (MSHV
13h44 le 21 MarchCT1IUA50314.142HamAlert DX de CT1IUA: 50314.1 FG8OJ FT8 -17 dB 1740Z (JTDX
13h33 le 21 MarchEA8RCP50314.117HamAlert DX de EA8RCP: 50314.1 FG8OJ FT8 1 dB 1733Z (WSJT-X
11h06 le 20 MarchYC1JEL50314.56HamAlert DX de YC1JEL: 50314.6 FG8OJ FT8 -19 dB 1505Z (JTDX
10h55 le 20 MarchYB3EDD50314.073HamAlert DX de YB3EDD: 50314.1 FG8OJ FT8 -13 dB 1444Z (JTDX
20h55 le 19 MarchEA8TL50314.109HamAlert DX de EA8TL: 50314.1 FG8OJ FT8 -13 dB 0054Z (WSJT-X
20h29 le 19 MarchEA8DBM50314.124HamAlert DX de EA8DBM: 50314.1 FG8OJ FT8 -7 dB 0014Z (JTDX v
19h51 le 19 MarchEA8RCP50314.119HamAlert DX de EA8RCP: 50314.1 FG8OJ FT8 -3 dB 2350Z (WSJT-X
19h41 le 19 MarchEA8TL50314.112HamAlert DX de EA8TL: 50314.1 FG8OJ FT8 -8 dB 2339Z (WSJT-X
19h21 le 19 MarchEA8TL50314.113HamAlert DX de EA8TL: 50314.1 FG8OJ FT8 -11 dB 2319Z (WSJT-X
19h11 le 19 MarchEA8RCP50314.121HamAlert DX de EA8RCP: 50314.1 FG8OJ FT8 3 dB 2310Z (WSJT-X
18h55 le 19 MarchEA8BS50314.131HamAlert DX de EA8BS: 50314.1 FG8OJ FT8 -7 dB 2254Z (WSJT-X
18h41 le 19 MarchEA8DBM50314.129HamAlert DX de EA8DBM: 50314.1 FG8OJ FT8 -1 dB 2239Z (JTDX v
18h31 le 19 MarchTY5C50314.137HamAlert DX de TY5C: 50314.1 FG8OJ FT8 -17 dB 2231Z (MSHV v2
18h19 le 19 MarchEA8TL50314.112HamAlert DX de EA8TL: 50314.1 FG8OJ FT8 10 dB 2217Z (WSJT-X
18h09 le 19 MarchEA8RCP50314.12HamAlert DX de EA8RCP: 50314.1 FG8OJ FT8 -3 dB 2208Z (WSJT-X
17h56 le 19 MarchEA8TL50314.11HamAlert DX de EA8TL: 50314.1 FG8OJ FT8 5 dB 2154Z (WSJT-X v
(Informations DXCluster)