FG8NY

JEAN-CLAUDE

ST CLAUDE

160m80m40m30m20m17m15m12m10m6m2m70cm

3

years ago
via pskreporter

3

years ago
via W3LPL

3

years ago
via pskreporter

3

years ago
via pskreporter

3

years ago
via pskreporter

4

years ago
via pskreporter

9

years ago
via S52R

3

years ago
via pskreporter

Activité de FG8NY sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
08h05 le 19 JulyW3LPL7038.1Heard in MD
04h04 le 19 Julypskreporter7038.0DX de OH6BG-#: 7038.0 FG8
03h57 le 19 Julypskreporter10118.0DX de TF4X-#: 10118.0 FG8
03h57 le 19 Julypskreporter10118.1DX de W3UA-#: 10118.1 FG8
03h25 le 19 Julypskreporter14036.1DX de OH6BG-#: 14036.1 FG8
03h25 le 19 Julypskreporter14036.0DX de TF4X-#: 14036.0 FG8
02h47 le 19 Julypskreporter14036.1DX de K9IMM-#: 14036.1 FG8
02h47 le 19 Julypskreporter14036.2DX de OH6BG-#: 14036.2 FG8
23h15 le 18 Julypskreporter14015.1DX de OE9GHV-#: 14015.1 FG8
23h15 le 18 Julypskreporter14015.0DX de PJ2A-#: 14015.0 FG8
22h45 le 18 Julypskreporter18071.1DX de OH6BG-#: 18071.1 FG8
22h44 le 18 Julypskreporter18071.0DX de PJ2A-#: 18071.0 FG8
22h05 le 18 Julypskreporter14023.1DX de KM3T-2-#: 14023.1 FG8
22h05 le 18 Julypskreporter14023.1DX de W1NT-2-#: 14023.1 FG8
17h29 le 18 Julypskreporter18071.1DX de W3LPL-#: 18071.1 FG8
17h29 le 18 Julypskreporter18071.1DX de KM3T-#: 18071.1 FG8
10h31 le 18 JulyDL8LAS-7036.1CW 5 dB 25 WPM CQ
10h27 le 18 JulyW3LPL7036.0Heard in NH
04h15 le 18 JulyW8WWV-#14036.0CW 9 dB 24 WPM CQ
04h15 le 18 JulyK9IMM-#14036.1CW 2 dB 25 WPM CQ
04h14 le 18 JulyOE9GHV-14035.9CW 7 dB 25 WPM CQ
03h10 le 18 JulyPY2UDB18079.5corret call- sri typo
03h03 le 18 JulyKD7YZ-#18071.1CW 6 dB 24 WPM CQ
03h03 le 18 JulyPJ2A-#18071.0CW 8 dB 24 WPM CQ
07h42 le 17 JulyG4ZFE-#7038.0CW 7 dB 24 WPM CQ
07h37 le 17 JulyKM3T-2-14038.6CW 7 dB 24 WPM CQ
07h36 le 17 JulyKC0VKN-14038.5CW 5 dB 24 WPM CQ
06h32 le 17 JulyK4XD-#14038.9CW 5 dB 24 WPM CQ
04h43 le 17 JulyKM3T-#14038.0CW 23 dB 24 WPM CQ
04h43 le 17 JulyHA6PX-#14038.1CW 7 dB 24 WPM CQ
04h43 le 17 JulyK4XD-#14038.4CW 15 dB 24 WPM CQ
03h47 le 17 JulyK4XD-#18071.5CW 12 dB 23 WPM CQ
03h42 le 17 Julypskreporter7038.0DX de G4ZFE-#: 7038.0 FG8
04h17 le 16 JulyG4BSW14006.1Tks QSO Jean, poor condx
04h06 le 16 JulyEA1URA-14006.2CW 4 dB 24 WPM CQ
03h43 le 16 JulyK4XD-#14006.4CW 11 dB 23 WPM CQ
18h21 le 15 JulyPJ2A-#7018.0CW 4 dB 24 WPM CQ
14h21 le 15 Julypskreporter7018.0DX de PJ2A-#: 7018.0 FG8
16h03 le 10 JulyK1TTT-#14028.0CW 6 dB 25 WPM CQ
16h00 le 10 JulyW3UA-#14028.1CW 8 dB 25 WPM CQ
15h27 le 10 JulyK1TTT-#10118.0CW 6 dB 25 WPM CQ
15h22 le 10 JulyZL4YL-#7018.1CW 7 dB 25 WPM CQ
07h13 le 10 JulyK1TTT-#14029.1CW 4 dB 25 WPM CQ
07h10 le 10 JulyOH6BG-#14029.2CW 14 dB 24 WPM CQ
03h31 le 10 JulyOH6BG-#18071.2CW 18 dB 25 WPM CQ
03h10 le 10 Julypskreporter14029.2DX de OH6BG-#: 14029.2 FG8
08h12 le 9 JulyW8WTS-#7023.0CW 17 dB 25 WPM CQ
08h12 le 9 JulyEA5WU-#7023.1CW 8 dB 24 WPM CQ
07h43 le 9 JulyW7HR-#14044.1CW 3 dB 25 WPM CQ
07h42 le 9 JulyVK4CT-#14044.0CW 12 dB 25 WPM CQ
(Informations DXCluster)