FG5BZ

Bruno

ST FRANCOIS

LOTW last upload : 24/02/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

3

years ago
via pskreporter

5

month ago
via EA3EDU

1

years ago
via W8KL

2

years ago
via K4RBW

8

month ago
via 9A5TW

1

years ago
via ZL1HX

6

month ago
via E77N

5

month ago
via EA5UB

5

month ago
via ZD7CTO

Activité de FG5BZ sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
14h00 le 20 NovemberEA5UB28074.073 tks
20h11 le 19 NovemberZD7CTO50314.468HamAlert DX de ZD7CTO: 50314.5 FG5BZ FT8 -1 dB 0006Z (WSJT-X
02h30 le 11 NovemberEA3EDU7075.7JN01WK<>FK96 FT8 Sent: -20
19h11 le 10 OctoberE77N24915.0JN83VG<>FK96IF heard...-10 bu
23h40 le 17 August9A5TW18100.0
01h37 le 23 MarchCX2SA50313.0FT8 1506 Hz - TU QSO
21h42 le 22 MarchHC2FG/RX50313.59HamAlert DX de HC2FG/RX: 50313.6 FG5BZ FT8 -13 dB 0141Z (WSJ
00h45 le 22 MarchKK4A24915.9
20h36 le 12 MarchIZ1MLQ18101.5ft8
23h48 le 1 DecemberW8KL10136.0+ ft8,Tnx qso, 73
19h33 le 25 OctoberW2ODH28075.3+
20h00 le 24 OctoberPY2GM50314.129HamAlert DX de PY2GM: 50314.1 FG5BZ FT8 -6 dB 2359Z (MSHV v2
20h28 le 23 OctoberZP5DBC50314.097HamAlert DX de ZP5DBC: 50314.1 FG5BZ FT8 -7 dB 0019Z (WSJT-X
20h14 le 23 OctoberCE6SAX50314.123HamAlert DX de CE6SAX: 50314.1 FG5BZ FT8 -20 dB 0011Z (WSJT-
21h48 le 22 OctoberYO8SEP10136.966HamAlert DX de YO8SEP: 10137.0 FG5BZ FT8 -12 dB 0142Z (Red P
21h44 le 22 OctoberOH1EDK7075.018HamAlert DX de OH1EDK: 7075.0 FG5BZ FT8 -10 dB 0144Z (WSJT-X
21h33 le 22 OctoberKG7HAX10137.013HamAlert DX de KG7HAX: 10137.0 FG5BZ FT8 -16 dB 0132Z (WSJT-
21h26 le 22 OctoberHK4D28075.112HamAlert DX de HK4D: 28075.1 FG5BZ FT8 2 dB 0125Z (JTDX v2.2
21h16 le 22 OctoberLU4YS28074.802HamAlert DX de LU4YS: 28074.8 FG5BZ FT8 -19 dB 0115Z (JTDX v
23h18 le 18 OctoberOH0K/67075.879HamAlert DX de OH0K/6: 7075.9 FG5BZ FT8 -15 dB 0311Z (STEMla
23h06 le 18 OctoberSM7IUN7074.904HamAlert DX de SM7IUN: 7074.9 FG5BZ FT8 -11 dB 0300Z (STEMla
22h56 le 18 OctoberN2IEC7075.403HamAlert DX de N2IEC: 7075.4 FG5BZ FT8 -4 dB 0255Z (WSJT-X v
21h35 le 18 OctoberKC2YRJ10137.406HamAlert DX de KC2YRJ: 10137.4 FG5BZ FT8 -12 dB 0134Z (WSJT-
21h24 le 18 OctoberCT1AZN10136.662HamAlert DX de CT1AZN: 10136.7 FG5BZ FT8 -17 dB 0123Z (WSJT-
21h17 le 18 OctoberZL1HX21075.174HamAlert DX de ZL1HX: 21075.2 FG5BZ FT8 -13 dB 0117Z (WSJT-X
21h17 le 18 OctoberEA8/DF4UE24916.195HamAlert DX de EA8/DF4UE: 24916.2 FG5BZ FT8 -12 dB 0115Z (CW
20h00 le 16 OctoberW1BW-110136.545HamAlert DX de W1BW-1: 10136.5 FG5BZ FT8 -4 dB 2355Z (Talari
19h58 le 16 OctoberFG5GP7075.462HamAlert DX de FG5GP: 7075.5 FG5BZ FT8 11 dB 2357Z (WSJT-X v
19h46 le 16 OctoberK4RBW14074.545HamAlert DX de K4RBW: 14074.5 FG5BZ FT8 3 dB 2345Z (WSJT-X v
19h33 le 16 OctoberWB7UM28074.844HamAlert DX de WB7UM: 28074.8 FG5BZ FT8 -24 dB 2333Z (WSJT-X
17h30 le 15 OctoberVE7CC28075.572HamAlert DX de VE7CC: 28075.6 FG5BZ FT8 -20 dB 2122Z (Red Pi
17h18 le 15 OctoberKO4VFS28065.6HamAlert DX de KO4VFS: 28065.6 FG5BZ FT8 -15 dB 2118Z (WSJT-
17h18 le 15 OctoberN5JS28075.386HamAlert DX de N5JS: 28075.4 FG5BZ FT8 -6 dB 2117Z (WSJT-X v
18h59 le 12 OctoberAA7NM24916.537HamAlert DX de AA7NM: 24916.5 FG5BZ FT8 -14 dB 2255Z (SparkS
18h47 le 12 OctoberEA8/DF4UE24916.519HamAlert DX de EA8/DF4UE: 24916.5 FG5BZ FT8 0 dB 2246Z (CWSL
18h37 le 12 OctoberN0KWJ24916.192HamAlert DX de N0KWJ: 24916.2 FG5BZ FT8 3 dB 2228Z (STEMlab
18h26 le 12 OctoberWA5VAH24916.297HamAlert DX de WA5VAH: 24916.3 FG5BZ FT8 -10 dB 2226Z (WSJT-
18h11 le 12 OctoberN0KWJ28075.344HamAlert DX de N0KWJ: 28075.3 FG5BZ FT8 -13 dB 2210Z (WSJT-X
09h29 le 12 OctoberW1BW-128075.332HamAlert DX de W1BW-1: 28075.3 FG5BZ FT8 -15 dB 1320Z (Talar
09h21 le 12 OctoberKO4VFS28072.144HamAlert DX de KO4VFS: 28072.1 FG5BZ FT8 5 dB 1320Z (WSJT-X
09h18 le 12 OctoberSM7IUN28075.883HamAlert DX de SM7IUN: 28075.9 FG5BZ FT8 -15 dB 1314Z (STEMl
09h08 le 12 OctoberDL1NOD28075.07HamAlert DX de DL1NOD: 28075.1 FG5BZ FT8 -7 dB 1308Z (WSJT-X
19h29 le 11 OctoberKK4WJS10137.197HamAlert DX de KK4WJS: 10137.2 FG5BZ FT8 -20 dB 2326Z (Spark
19h28 le 11 OctoberEA2NR7075.079HamAlert DX de EA2NR: 7075.1 FG5BZ FT8 -7 dB 2328Z (WSJT-X v
16h02 le 11 OctoberDG4HAD21074.0+
12h07 le 11 OctoberPY2RJ21074.735HamAlert DX de PY2RJ: 21074.7 FG5BZ FT8 -10 dB 1605Z (JTDX v
11h57 le 11 OctoberWA4ZKF21075.927HamAlert DX de WA4ZKF: 21075.9 FG5BZ FT8 3 dB 1557Z (WSJT-X
11h54 le 11 OctoberWE9V24916.9HamAlert DX de WE9V: 24916.9 FG5BZ FT8 -7 dB 1553Z (CWSL_DIG
11h43 le 11 OctoberW1BW-124915.643HamAlert DX de W1BW-1: 24915.6 FG5BZ FT8 -13 dB 1538Z (Talar
11h35 le 11 OctoberW1BW-128074.643HamAlert DX de W1BW-1: 28074.6 FG5BZ FT8 -13 dB 1529Z (Talar
(Informations DXCluster)