FG4NO

Nicolas

SAINTE-ANNE

LOTW last upload : 22/03/2024

160m80m40m30m20m17m15m12m10m6m2m70cm

1

years ago
via VP2MLB

6

days ago
via N8IK

1

years ago
via EA9PB

12

month ago
via DL1ET

1

years ago
via EA1YV

1

years ago
via N6TV

7

month ago
via FG4NO

6

month ago
via JH3MHI

6

month ago
via WQ3X

14

days ago
via ZL1RS

Activité de FG4NO sur les clusters :

Entendu à (GMT)ParFréquence (KHz)Commentaire
09h15 le 22 MarchN8IK3573.9
16h35 le 14 MarchZL1RS50314.49HamAlert DX de ZL1RS: 50314.5 FG4NO FT8 -16 dB 2030Z (JTDX v
16h40 le 9 MarchZL1RS50314.297HamAlert DX de ZL1RS: 50314.3 FG4NO FT8 -20 dB 2029Z (JTDX v
16h15 le 9 MarchZL7DX50314.355HamAlert DX de ZL7DX: 50314.4 FG4NO FT8 -4 dB 2006Z (JTDX v2
16h33 le 8 MarchCT7BIZ50314.567HamAlert DX de CT7BIZ: 50314.6 FG4NO FT8 -18 dB 2029Z (JTDX
15h32 le 8 MarchD2UY50314.753HamAlert DX de D2UY: 50314.8 FG4NO FT8 -24 dB 1930Z (WSJT-X
15h05 le 8 MarchEA7Z50315.204HamAlert DX de EA7Z: 50315.2 FG4NO FT8 -24 dB 1900Z (WSJT-X
16h51 le 7 MarchK1TO50314.028HamAlert DX de K1TO: 50314.0 FG4NO FT8 -16 dB 2048Z (JTDX v2
16h28 le 7 MarchCT3MD50314.327HamAlert DX de CT3MD: 50314.3 FG4NO FT8 -23 dB 2027Z (WSJT-X
16h02 le 3 MarchEA7KP50313.0HamAlert DX de EA7KP: 50313.0 FG4NO FT8 IM97CF<>
08h26 le 26 NovemberFG4NO3573.0CQ AS OC
13h29 le 30 OctoberCU2DX50314.859HamAlert DX de CU2DX: 50314.9 FG4NO FT8 -7 dB 1727Z (JTDX v2
12h40 le 22 OctoberEA5IYK50314.506HamAlert DX de EA5IYK: 50314.5 FG4NO FT8 -19 dB 1637Z (JTDX
12h25 le 22 OctoberEA1VIL50314.541HamAlert DX de EA1VIL: 50314.5 FG4NO FT8 -22 dB 1623Z (WSJT-
23h35 le 21 OctoberPS8RF50313.0FT8 -9 dB 1778 Hz
17h09 le 20 OctoberTR8CA50314.525HamAlert DX de TR8CA: 50314.5 FG4NO FT8 -15 dB 2105Z (WSJT-X
15h33 le 16 OctoberTR8CA50314.74HamAlert DX de TR8CA: 50314.7 FG4NO FT8 -7 dB 1931Z (WSJT-X
14h16 le 16 OctoberDF4UE50314.646HamAlert DX de DF4UE: 50314.6 FG4NO FT8 -5 dB 1815Z (WSJT-X
00h03 le 15 OctoberJH3MHI24915.0
12h40 le 8 OctoberDG9BBC24919.0FT4. mny tnx
13h35 le 17 SeptemberWQ3X28074.0FT8
12h54 le 8 SeptemberFG4NO21074.0CQ AS Asia
22h04 le 3 JuneEA1YV50314.6IN52<>FK96HF FT8
15h34 le 29 MayEI2CN50314.22HamAlert DX de EI2CN: 50314.2 FG4NO FT8 -18 dB 1933Z (WSJT-X
14h38 le 29 MayF4AFE50314.014HamAlert DX de F4AFE: 50314.0 FG4NO FT8 2 dB 1836Z (WSJT-X v
13h53 le 29 MayF5UKW50314.325HamAlert DX de F5UKW: 50314.3 FG4NO FT8 -17 dB 1747Z (JTDX v
13h35 le 29 MayCU3EQ50314.712HamAlert DX de CU3EQ: 50314.7 FG4NO FT8 -13 dB 1732Z (WSJT-X
18h49 le 28 MayVE1CWJ50314.666HamAlert DX de VE1CWJ: 50314.7 FG4NO FT8 -12 dB 2249Z (WSJT-
18h02 le 28 MayVE9GJ50315.45HamAlert DX de VE9GJ: 50315.4 FG4NO FT8 -12 dB 2201Z (WSJT-X
17h02 le 28 MayVE2DFO50315.289HamAlert DX de VE2DFO: 50315.3 FG4NO FT8 -14 dB 2100Z (JTDX
18h24 le 18 May9H1TX50315.8JM75FUFK96 FT8
14h33 le 2 AprilWD5COV50314.257HamAlert DX de WD5COV: 50314.3 FG4NO FT8 -19 dB 1826Z (WSJT-
23h09 le 1 AprilDL1ET10136.0
15h26 le 26 MarchEA8DBM50314.55HamAlert DX de EA8DBM: 50314.5 FG4NO FT8 -8 dB 1922Z (JTDX v
15h03 le 26 MarchEA8DO50314.662HamAlert DX de EA8DO: 50314.7 FG4NO FT8 -1 dB 1902Z (WSJT-X
14h27 le 12 MarchEA6SX50315.201HamAlert DX de EA6SX: 50315.2 FG4NO FT8 -22 dB 1816Z (JTDX v
14h09 le 12 MarchEA8DBM50315.153HamAlert DX de EA8DBM: 50315.2 FG4NO FT8 -11 dB 1804Z (JTDX
13h55 le 12 MarchEA8DBM50314.344HamAlert DX de EA8DBM: 50314.3 FG4NO FT8 -10 dB 1743Z (JTDX
13h38 le 12 MarchEA8/DF4UE50314.331HamAlert DX de EA8/DF4UE: 50314.3 FG4NO FT8 -20 dB 1726Z (WS
16h54 le 4 MarchFG8OJ50314.318HamAlert DX de FG8OJ: 50314.3 FG4NO FT8 17 dB 2052Z (JTDX v2
15h44 le 4 MarchFG8OJ50314.368HamAlert DX de FG8OJ: 50314.4 FG4NO FT8 5 dB 1944Z (JTDX v2.
15h14 le 4 MarchFG8OJ50314.462HamAlert DX de FG8OJ: 50314.5 FG4NO FT8 15 dB 1910Z (JTDX v2
22h16 le 3 MarchEA9PB7074.0FT8
13h09 le 3 MarchEA8JF50314.667HamAlert DX de EA8JF: 50314.7 FG4NO FT8 -15 dB 1707Z (WSJT-X
15h26 le 2 MarchEA8DBM50314.488HamAlert DX de EA8DBM: 50314.5 FG4NO FT8 -5 dB 1924Z (JTDX v
13h26 le 28 FebruaryPJ4MM50314.493HamAlert DX de PJ4MM: 50314.5 FG4NO FT8 -14 dB 1724Z (WSJT-X
16h41 le 27 FebruaryWP4YR50314.624HamAlert DX de WP4YR: 50314.6 FG4NO FT8 -19 dB 2038Z (WSJT-X
15h35 le 26 FebruaryEA8DBM50314.582HamAlert DX de EA8DBM: 50314.6 FG4NO FT8 -6 dB 1931Z (JTDX v
17h06 le 24 FebruaryCE3SOC50314.495HamAlert DX de CE3SOC: 50314.5 FG4NO FT8 -5 dB 2102Z (WSJT-X
17h08 le 23 FebruaryCX6DRA50314.412HamAlert DX de CX6DRA: 50314.4 FG4NO FT8 -13 dB 2108Z (JTDX
(Informations DXCluster)